Positional IDP Rankings: Week 2
Click Here >> Current Weekly Rankings, Waivers, Start – Sit
Lots of shake-ups and break-ups in the rankings. From Week 1 to Week, there’s always going to be surprises. I doubt anyone thought LaRon Landry was going to lead the NFL in tackles in Week 1, but that happened.
How about the San Francisco 49ers and Houston Texans having a player in the top 10 for all three positions? It’s a little surprising since Houston played great and San Francisco looked awful. Those are just the many different ways defenses can produce points.
The most surprising thing to me is the production of the Carolina Panthers linebackers. Check out these combined numbers for Jon Beason, Dan Connor and James Anderson: 33 combined tackles, 1 sack, 2 PD, and 1 INT. And what do you know, they still lost. Their secondary got torched by Hakeem Nicks and that was that. Over these first few weeks, the rankings are going to be up and down. There will be one week wonders and guys who cling onto the list due to their legacy. But for now, enjoy the Week 2 rankings.
| LINEBACKERS | DEFENSIVE BACKS | DEFENSIVE LINEMAN |
| 1. Patrick Willis, SF | 1. Yeremiah Bell, MIA | 1. Jared Allen, MIN |
| 2. Jerod Mayo, NE | 2. Bernard Pollard, HOU | 2. Kyle Vanden Bosch, DET |
| 3. Curtis Lofton, ATL | 3. Tyvon Branch, OAK | 3. Trent Cole, PHI |
| 4. Jon Beason, CAR | 4. Eric Weddle, SD | 4. Robert Mathis, IND |
| 5. DeMeco Ryans, HOU | 5. LaRon Landry, WAS | 5. Julius Peppers, CHI |
| 6. D.J. Williams, DEN | 6. Louis Delmas, DET | 6. Darnell Dockett, ARI |
| 7. Lawrence Timmons, PIT | 7. Oshiomogho Atogwe, STL | 7. Mario Williams, HOU |
| 8. London Fletcher, WAS | 8. Dashon Goldson, SF | 8. Terrell Suggs, BAL |
| 9. Lance Briggs, CHI | 9. Roman Harper, NO | 9. Justin Tuck, NYG |
| 10. Derrick Johnson, KC | 10. Antoine Bethea, IND | 10. Justin Smith, SF |
| 11. Rolando McClain, OAK | 11. Brandon Meriweather, NE | 11. Osi Umenyiora, NYG |
| 12. Barrett Ruud, TB | 12. Pat Chung, NE | 12. Juqua Parker, PHI |
| 13. Jonathan Vilma, NO | 13. Bryant McFadden, PIT | 13. Mike Devito, NYJ |
| 14. Ray Lewis, BAL | 14. Erik Coleman, ATL | 14. Shaun Ellis, NYJ |
| 15. Chad Greenway, MIN | 15. Antoine Winfield, MIN | 15. Aaron Kampman, JAC |
| 16. Michael Boley, NYG | 16. Eric Berry, KC | 16. Alex Brown, NO |
| 17. James Anderson, CAR | 17. Antrel Rolle, NYG | 17. Colin Cole, DET |
| 18. James Harrison, PIT | 18. Greg Toler, ARI | 18. Ray Edwards, MIN |
| 19. Dan Connor, CAR | 19. Michael Griffin, TEN | 19. Charles Johnson, CAR |
| 20. Zac Diles, HOU | 20. Drayton Florence, BUF | 20. John Henderson, OAK |
| 21. Stephen Tulloch, TEN | 21. Donte Whitner, BUF | 21. Calais Campbell, ARI |
| 22. Clay Matthews, GB | 22. Jordan Babineaux, SEA | 22. Chris Long, STL |
| 23. Rocky McIntosh, WAS | 23. Eric Smith, NYJ | 23. Dwight Freeney, IND |
| 24. James Laurinaitis, STL | 24. T.J. Ward, CLE | 24. Mathias Kiwanuka, NYG |
| 25. Keith Rivers, CIN | 25. Adrian Wilson, ARI | 25. Glenn Dorsey, KC |
Written By: Matt De Lima
