Week 5 IDP Player Rankings
Click Here >> Current Weekly Rankings, Waivers, Start – Sit
There has been a big shake-up in this week’s rankings due to a ton of key players on bye week from the Pittsburgh, New England, Miami, and Seattle. And since the season is roughly a quarter of the way through, all the old household names who aren’t performing have gotten the boot in the rankings, for example, Dwight Freeney.
Tackles are the name of the game now, while any other statistics should be considered a welcome surprise and a statistical boost. Surprisingly, James Anderson of the Carolina Panthers is the No. 1 linebacker so far. He is far out-producing teammate Jon Beason who entered the season as a top five selection at LB.
Patrick Willis drops all the way down to No. 16. He hasn’t necessarily had a poor game, but he hasn’t had a game where he really dominated, like most of his San Francisco 49ers’ teammates.
Here are the rankings…
| LINEBACKERS | DEFENSIVE BACKS | DEFENSIVE LINEMAN |
| 1. James Anderson, CAR | 1. Charles Woodson, GB | 1. Justin Tuck, NYG |
| 2. Paris Lenon, ARI | 2. DeAngelo Hall, WAS | 2. Trent Cole, PHI |
| 3. Brian Urlacher, CHI | 3. Bernard Pollard, HOU | 3. Haloti Ngata, BAL |
| 4. London Fletcher, WAS | 4. Michael Griffin, TEN | 4. Jason Babin, TEN |
| 5. Shaun Phillips, SD | 5. LaRon Landry, WAS | 5. James Hall,STL |
| 6. Rocky McIntosh, WAS | 6. Greg Toler, ARI | 6. Dwan Edwards, BUF |
| 7. Lance Briggs, CHI | 7. Charles Godfrey, CAR | 7. Mario Williams, HOU |
| 8. Stephen Tulloch, TEN | 8. Kerry Rhodes, ARI | 8. Kyle Vanden Bosch, DET |
| 9. DeMeco Ryans, HOU | 9. Terrell Thomas, NYG | 9. Jason Taylor, NYJ |
| 10. Jon Beason, CAR | 10. T.J. Ward, CLE | 10. Shaun Ellis, NYJ |
| 11. Kevin Burnett, SD | 11. Carlos Rogers, WAS | 11. Julius Peppers, CHI |
| 12. Curtis Lofton, ATL | 12. Antoine Cason, SD | 12. Dave Ball, TEN |
| 13. Ray Lewis, BAL | 13. Kelvin Hayden, IND | 13. Kyle Williams, BUF |
| 14. Jonathan Vilma, NO | 14. Jerraud Powers, IND | 14. Bryan Thomas, NYJ |
| 15. Clay Matthews, GB | 15. Chris Hope, TEN | 15. Chris Kelsay, BUF |
| 16. Patrick Willis, SF | 16. Bradley Fletcher, STL | 16. Usi Umenyiora, NYG |
| 17. Zac Diles, HOU | 17. Ronde Barber, TB | 17. Barry Cofield, NYG |
| 18. James Laurinaitis, STL | 18. Charles Tillman, CHI | 18. Richard Seymour, OAK |
| 19. Dhani Jones, CIN | 19. Quintin Mikell, PHI | 19. Robert Mathis, IND |
| 20. A.J. Hawk, GB | 20. Donte Whitner, BUF | 20. Sedrick Ellis, NO |
| 21. Will Witherspoon, TEN | 21. Antoine Bethea, IND | 21. Fred Robbins, STL |
| 22. D.J. Williams, DEN | 22. Leon Hall, CIN | 22. Ndamukong Suh, DET |
| 23. Daryl Smith, JAC | 23. Nate Allen, PHI | 23. Derek Landri, CAR |
| 24. Chad Greenway, MIN | 24. David Jones, JAC | 24. Calais Campbell, ARI |
| 25. Scott Fujita, NO | 25. Brandon Flowers, KC | 25. Quentin Groves, OAK |
Bye LBs: Lawrence Timmons, PIT (1) / Jerod Mayo, NE (8) / James Harrison, PIT (11) / Karlos Dansby, MIA (16)
Bye DBs: Yeremiah Bell, MIA (2) / Pat Chung, NE (4) / Bryant McFadden, PIT (8) / Jason Allen, MIA (15) / Troy Polamalu, PIT (24)
Bye DLs: Chris Clemons, SEA (19)
(#) = Previous rank
Written By: Matt De Lima
