Week 6 IDP Positional 2010 Starter Help
Click Here >> Current Weekly Rankings, Waivers, Start – Sit
I’ve made a small tweak to the rankings criteria. The rankings now use a mix of average fantasy points per game, tackles, big plays, and a dash of matchup.
Carolina, Arizona, Buffalo and Cincinnati are all on bye. Due to the struggling rush defense at CAR, ARI and BUF, the rankings lost a lot of players. Those defenses are on the field longer, defenders need to make more tackles which equals more fantasy points.
Justin Tuck is on a whole other level this season. The gap between he and the rest of the defensive lineman is huge. He’s putting up linebacker tackle numbers and defensive end sack numbers. At this rate, he’s looking like a lock for keeper leagues where you have to keep a DL.
On the other hand, where is Jared Allen? In four games, he has one sack. Granted, sacks usually come in bunches, but he’s off to a very slow start.
I’m really impressed with Tennessee’s Stephen Tulloch this season. In his last three games, he has 38 total tackles. He was a part of a very special class out of North Carolina State in the 2006 NFL Draft. Tulloch was drafted in the fourth round of that draft at No. 116 by Tennessee. (Interesting side note: the next three picks were Leon Washington, Stephen Gostkowski, and Brandon Marshall.)
Other guys from N.C. State in the 2006 draft are Houston’s No. 1 pick defensive end Mario Williams, San Francisco No. 22 pick linebacker Manny Lawson, Buffalo’s No. 26 pick defensive tackle John McCargo, Carolina’s Marcus Hudson formerly with the 49ers, and tight end T.J. Williams who is no longer in the league.
The team with the most players in the rankings is the Tennessee Titans with six. The team with the fewest? The Jacksonville Jaguars with zero.
| LINEBACKERS | DEFENSIVE BACKS | DEFENSIVE LINEMAN |
| 1. Lawrence Timmons, PIT | 1. Pat Chung, NE | 1. Justin Tuck, NYG |
| 2. Stephen Tulloch, TEN | 2. DeAngelo Hall, WAS | 2. Trent Cole, PHI |
| 3. Brian Urlacher, CHI | 3. LaRon Landry, WAS | 3. Jason Babin, TEN |
| 4. Jerod Mayo, NE | 4. Bernard Pollard, HOU | 4. Haloti Ngata, BAL |
| 5. Chad Greenway, MIN | 5. Charles Woodson, GB | 5. Osi Umenyiora, NYG |
| 6. London Fletcher, WAS | 6. Michael Griffin, TEN | 6. Tamba Hali, KC |
| 7. DeMeco Ryans, HOU | 7. Yeremiah Bell, MIA | 7. Julius Peppers, CHI |
| 8. James Harrison, PIT | 8. Quintin Mikell, PHI | 8. Rob Ninkovich, NE |
| 9. Derrick Johnson, KC | 9. T.J. Ward, CLE | 9. Corey Williams, DET |
| 10. Rocky McIntosh, WAS | 10. Ronde Barber, TB | 10. James Hall,STL |
| 11. Lance Briggs, CHI | 11. Jason Allen, MIA | 11. Brett Keisel, PIT |
| 12. Shaun Phillips, SD | 12. Terrell Thomas, NYG | 12. Jason Taylor, NYJ |
| 13. Kevin Burnett, SD | 13. Brandon Flowers, KC | 13. Richard Seymour, OAK |
| 14. D.J. Williams, DEN | 14. Earl Thomas, SEA | 14. Shaun Ellis, NYJ |
| 15. DeMarcus Ware, DAL | 15. Charles Tillman, CHI | 15. Robert Mathis, IND |
| 16. Jonathan Vilma, NO | 16. Lawyer Milloy, SEA | 16. Chris Clemons, SEA |
| 17. Ray Lewis, BAL | 17. Chris Hope, TEN | 17. Dave Ball, TEN |
| 18. Patrick Willis, SF | 18. Carlos Rogers, WAS | 18. Mario Williams, HOU |
| 19. Curtis Lofton, ATL | 19. Antoine Bethea, IND | 19. Barry Cofield, NYG |
| 20. A.J. Hawk, GB | 20.Alterraun Verner, TEN | 20. Ndamukong Suh, DET |
| 21. Clay Matthews, GB | 21. Bryant McFadden, PIT | 21. Kendall Langford, MIA |
| 22. Zac Diles, HOU | 22. Antoine Cason, SD | 22. Kyle Vanden Bosch, DET |
| 23. E.J. Henderson, MIN | 23. Nate Allen, PHI | 23. Bryan Thomas, NYJ |
| 24. James Laurinaitis, STL | 24. Antoine Winfield, MIN | 24. Red Bryant, SEA |
| 25. Barrett Ruud, TB | 25. Marcus Trufant, SEA | 25. Robaire Smith, CLE |
Bye LBs: James Anderson, CAR (1) / Paris Lenon, ARI (2) / Jon Beason, CAR (10) / Dhani Jones, CIN (19)
Bye DBs: Greg Toler, ARI (6) / Charles Godfrey, CAR (7) / Kerry Rhodes, ARI (8) / Donte Whitner, BUF (20) / Leon Hall, CIN (22)
Bye DLs: Dwan Edwards, BUF (6) / Kyle Williams, BUF (13) / Chris Kelsay, BUF (15) / Derek Landri, CAR (23)
(#) = Previous rank
Written By: Matt De Lima
