Positional IDP Rankings: Week 12
Click Here >> Current Weekly Rankings, Waivers, Start – Sit
[picappgallerysingle id="10098287"]
Positional IDP Rankings: Week 12
Happy Holidays IDPers!
Well three games have already come and gone so I’ll do my best to downgrade the guys who have already played. In any case, everyone should be locked into a stud IDP lineup by now. But there are a few gems to be had. Here are a few unranked guys who deserve some love this week.
DL: Jason Hunter (DEN), Ray Edwards (MIN), Chris Long (STL)
LB: Kevin Bentley (HOU), Desmond Bishop (GB), Stewart Bradley (PHI)
DB: Earl Thomas (SEA), Abram Elam (CLE), Ed Reed (BAL)
Some familiar names, some unfamiliar. Speaking of rookie Earl Thomas, how about the season rookie T.J. Ward is having? Ward has 80 total tackles, FF, 2 INT and 7 PDs. He’s a rookie out of the University of Oregon selected 38th overall in the second round of the 2010 NFL Draft. And hey, little known fact, he’s related to Maurice Jones-Drew.
| LINEBACKERS | DEFENSIVE BACKS | DEFENSIVE LINEMAN |
| 1. Lawrence Timmons, PIT | 1. DeAngelo Hall, WAS | 1. Justin Tuck, NYG |
| 2. Jerod Mayo, NE | 2. T.J. Ward, CLE | 2. Trent Cole, PHI |
| 3. Derrick Johnson, KC | 3. Terrell Thomas, NYG | 3. Dwan Edwards, BUF |
| 4. James Anderson, CAR | 4. Charles Woodson, GB | 4. Ndamukong Suh, DET |
| 5. Chad Greenway, MIN | 5. Michael Griffin, TEN | 5. Kyle Vanden Bosch, DET |
| 6. James Harrison, PIT | 6. Donte Whitner, BUF | 6. Osi Umenyiora, NYG |
| 7. Stephen Tulloch, TEN | 7. Kelvin Hayden, IND | 7. Kyle Williams, BUF |
| 8. Ray Lewis, BAL | 8. Kerry Rhodes, ARI | 8. Haloti Ngata, BAL |
| 9. London Fletcher, WAS | 9. Quintin Mikell, PHI | 9. Julius Peppers, CHI |
| 10. Patrick Willis, SF | 10. Bernard Pollard, HOU | 10. Jason Babin, TEN |
| 11. Brian Urlacher, CHI | 11. Pat Chung, NE | 11. James Hall, STL |
| 12. D.J. Williams, DEN | 12. Greg Toler, ARI | 12. Ahtyba Rubin, CLE |
| 13. Paul Posluszny, BUF | 13. Charles Tillman, CHI | 13. Jared Allen, MIN |
| 14. Paris Lenon, ARI | 14. Yeremiah Bell, MIA | 14. Richard Seymour, OAK |
| 15. Curtis Lofton, ATL | 15. Cortland Finnegan, TEN | 15. Chris Clemons, SEA |
| 16. Karlos Dansby, MIA | 16. Bryant McFadden, PIT | 16. Justin Smith, SF |
| 17. James Laurinitis, STL | 17. Tramon Williams, GB | 17. Chris Gocong, CLE |
| 18. A.J. Hawk, GB | 18. Brent Grimes, ATL | 18. Rob Ninkovich, NE |
| 19. Keith Brooking, DAL | 19. Brandon Flowers, KC | 19. Robert Mathis, IND |
| 20. Bradie James, DAL | 20. Ronde Barber, TB | 20. Israel Idonije, CHI |
| 21. Barrett Ruud, TB | 21. Roman Harper, NO | 21. Tamba Hali, KC |
| 22. Dhani Jones, CIN | 22. Tyvon Branch, OAK | 22. Charles Johnson, CAR |
| 23. E.J. Henderson, MIN | 23. Michael Huff, OAK | 23. Chris Kelsay, BUF |
| 24. Kevin Burnett, SD | 24. Richard Marshall, CAR | 24. Matt Shaughnessy OAK |
| 25. James Farrior, PIT | 25. Antoine Cason, SD | 25. Tommy Kelly, OAK |
Written By: Matt De Lima