AL Only ADP Fantasy Values
Gear up for your 2011 AL Only fantasy baseball draft by taking a look at Mock Draft Central’s top fifty ADP players. You can view all the hundreds of AL Only players ADP fantasy values at Mock Draft Central on a daily basis, but you will need to sign up for a free account on their site. I recommend that you do so as their site can help you get ready for the season with various live mock drafts, ADP values and more.
These values may vary from what you will be looking at during your actual draft as you may have a league that has rule tweaks from standard 5×5 AL Only fantasy rules.
Of the top ten options for AL Only fantasy baseball it has to be Joe Mauer that concerns me most as his knee is already looking like an issue. Mauer has had his knee shot up already and will have more treatment throughout parts of spring. For a player who is behind the plate it is somewhat concerning that he can catcher a regular amount of games and still be the fantasy baseball stud he usually is.
If Mauer should continue to show concerning signs this spring than you should look to Victor Martinez as the clear number one catcher to select for your team.
No pitchers make the top ten ADP list for Mock Draft Central at this time but Felix Hernandez is close as the eleven player overall. If the Mariners had a respectable offense (should be better this season) Hernandez could be the top pitcher in all of fantasy baseball. At this time, Hernandez is just one of the better options for AL Only leagues and should have another great season in Seattle.
Despite the lack of star talent at shortstop Derek Jeter is still the eighteenth overall player on this ADP list as of the end of February. Jeter isn’t the player he once was and how can you blame him with all the mileage he’s had in not just the regular season but all his trips to the post season as well.
Jeter should still be the top fantasy shortstop in the American League but Alexei Ramirez may be closer than many think by the end of the season.
Top 50 AL Only ADP Draft Values
| # | Player | POS | ADP |
| 1 | Miguel Cabrera | 1B | 1.03 |
| 2 | Evan Longoria | 3B | 2.23 |
| 3 | Adrian Gonzalez | 1B | 3.31 |
| 4 | Robinson Cano | 2B | 4.17 |
| 5 | Mark Teixeira | 1B | 5.86 |
| 6 | Josh Hamilton | OF | 6.80 |
| 7 | Carl Crawford | OF | 6.83 |
| 8 | Alex Rodriguez | 3B | 7.71 |
| 9 | Joe Mauer | C | 8.80 |
| 10 | Shin-Soo Choo | OF | 10.77 |
| 11 | Felix Hernandez | SP | 11.83 |
| 12 | Victor Martinez | C, DH | 11.86 |
| 13 | Ichiro Suzuki | OF | 13.23 |
| 14 | Dustin Pedroia | 2B | 14.57 |
| 15 | Kevin Youkilis | 1B | 15.91 |
| 16 | Nelson Cruz | OF | 16.69 |
| 17 | Jon Lester | SP | 17.63 |
| 18 | Derek Jeter | SS | 19.57 |
| 19 | C.C. Sabathia | SP | 20.17 |
| 20 | Dan Haren | SP | 21.09 |
| 21 | Jered Weaver | SP | 22.06 |
| 22 | Justin Morneau | 1B | 23.11 |
| 23 | Jose Bautista | 3B, OF | 23.43 |
| 24 | Adrian Beltre | 3B | 23.97 |
| 25 | Adam Dunn | DH | 25.40 |
| 26 | Mariano Rivera | RP | 26.46 |
| 27 | Ian Kinsler | 2B | 26.57 |
| 28 | David Price | SP | 28.63 |
| 29 | Alex Rios | OF | 28.66 |
| 30 | Kendry Morales | 1B | 29.60 |
| 31 | B.J. Upton | OF | 31.54 |
| 32 | Jacoby Ellsbury | OF | 32.63 |
| 33 | Curtis Granderson | OF | 34.71 |
| 34 | Joakim Soria | RP | 35.14 |
| 35 | Paul Konerko | 1B | 35.57 |
| 36 | Elvis Andrus | SS | 35.89 |
| 37 | Justin Verlander | SP | 36.20 |
| 38 | Michael Young | 3B | 38.23 |
| 39 | Francisco Liriano | SP | 39.89 |
| 40 | Billy Butler | 1B | 41.03 |
| 41 | Chone Figgins | 2B, 3B | 42.83 |
| 42 | Grady Sizemore | OF | 42.89 |
| 43 | Trevor Cahill | SP | 43.83 |
| 44 | Torii Hunter | OF | 45.83 |
| 45 | Vernon Wells | OF | 47.03 |
| 46 | John Danks | SP | 48.51 |
| 47 | Clay Buchholz | SP | 48.77 |
| 48 | Max Scherzer | SP | 49.11 |
| 49 | Nick Markakis | OF | 50.91 |
| 50 | Delmon Young | OF | 51.46 |
More 2011 MLB Fantasy Baseball Help
Mock Drafts | Cheat Sheets | ADP | Projected Stats | Player Rankings