NL Only ADP Fantasy Values
Gear up for your 2011 NL Only fantasy baseball draft by taking a look at Mock Draft Central’s top fifty ADP players. You can view all the hundreds of NL Only players ADP fantasy values at Mock Draft Central on a daily basis, but you will need to sign up for a free account on their site. I recommend that you do so as their site can help you get ready for the season with various live mock drafts, ADP values and more.
These values may vary from what you will be looking at during your actual draft as you may have a league that has rule tweaks from standard 5×5 NL Only fantasy rules.
The Rockies will need to ride Troy Tulowitzki and Carlos Gonzalez to make the playoffs, and it looks like NL Only fantasy baseball owners will need to invest in both players as early first round selections. Sure, ADP mock draft values are by no way the end all when it comes to what can actually happen on draft day but at this point, these two players are the third and fourth options for ADP rankings on Mock Draft Central for NL Only leagues.
While I have my concerns about both players I can’t deny that they are gifted and will probably end up with strong numbers by the end of the season. Lets just hope they can give fantasy baseball owners steady play and not just one month of crazy numbers after their fantasy team has missed the playoffs, because they slumped in the first half of the season.
In our eight, nine and ten overall ADP players ranked you have three Phillies as Roy Halladay, Ryan Howard and Chase Utley are all clear stud players. Halladay and Utley are the only players at their position to make the top ten and that is the way it will continue to go as they are clearly the top options.
One first baseman that should out play Howard this season is Brewers’ star Prince Fielder as he’s in a contract season. The Brewers have a strong team and with Adam Wainwright all but gone for the season in St. Louis, this team just got better odds of making the playoffs. Look for Fielder to post a strong season as he should end his career win Milwaukee with a bang.
Top 50 NL Only ADP Draft Values
| # | Player | POS | ADP |
| 1 | Albert Pujols | 1B | 1.00 |
| 2 | Hanley Ramirez | SS | 2.07 |
| 3 | Troy Tulowitzki | SS | 3.11 |
| 4 | Carlos Gonzalez | OF | 4.18 |
| 5 | Joey Votto | 1B | 5.04 |
| 6 | David Wright | 3B | 6.18 |
| 7 | Ryan Braun | OF | 6.93 |
| 8 | Roy Halladay | SP | 8.00 |
| 9 | Ryan Howard | 1B | 9.14 |
| 10 | Chase Utley | 2B | 10.64 |
| 11 | Tim Lincecum | SP | 11.14 |
| 12 | Price Fielder | 1B | 12.29 |
| 13 | Matt Kemp | OF | 13.54 |
| 14 | Ryan Zimmerman | 3B | 14.29 |
| 15 | Matt Halliday | OF | 14.32 |
| 16 | Brian McCann | C | 16.64 |
| 17 | Jose Reyes | SS | 17.68 |
| 18 | Brandon Phillips | 2B | 18.61 |
| 19 | Andre Ethier | OF | 19.82 |
| 20 | Rickie Weeks | 2B | 20.96 |
| 21 | Cliff Lee | SP | 22.32 |
| 22 | Jimmy Rollins | SS | 22.54 |
| 23 | Ubaldo Jimenez | SP | 24.00 |
| 24 | Justin Upton | OF | 25.04 |
| 25 | Zack Greinke | SP | 26.82 |
| 26 | Clayton Kershaw | SP | 28.39 |
| 27 | Andrew McCutchen | OF | 28.54 |
| 28 | Buster Posey | C | 28.64 |
| 29 | Jayson Werth | OF | 29.39 |
| 30 | Dan Uggla | 2B | 30.82 |
| 31 | Jason Heyward | OF | 31.18 |
| 32 | Yovani Gallardo | SP | 33.54 |
| 33 | Cole Hamels | SP | 34.64 |
| 34 | Mat Latos | SP | 36.68 |
| 35 | Martin Prado | 2B | 38.29 |
| 36 | Brian Wilson | RP | 38.68 |
| 37 | Josh Johnson | SP | 38.93 |
| 38 | Tommy Hanson | SP | 40.61 |
| 39 | Carlos Marmol | RP | 40.96 |
| 40 | Chad Billingsley | SP | 42.43 |
| 41 | Pedro Alvarez | 3B | 43.39 |
| 42 | Hunter Pence | OF | 44.68 |
| 43 | Jay Bruce | OF | 44.93 |
| 44 | Ryan Dempster | SP | 45.00 |
| 45 | Alfonso Soriano | OF | 46.11 |
| 46 | Matt Cain | SP | 47.32 |
| 47 | Colby Rasmus | OF | 47.82 |
| 48 | Heath Bell | RP | 47.86 |
| 49 | Geovany Soto | C | 50.50 |
| 50 | Chris Young | OF | 51.07 |
More 2011 MLB Fantasy Baseball Help
Mock Drafts | Cheat Sheets | ADP | Projected Stats | Player Rankings