Yahoo ADP Fantasy Values

Another fantasy baseball season is coming and many of you that play in Yahoo Sports baseball leagues are gearing up your player rankings. For those of your that are experienced in playing with Yahoo, you’ll be familiar with their overall setup upon your commitment to a league.
At the draft central section of your league, you will find an area that has their draft analysis section where you can find their ADP rankings for top players at all positions. Below I have the top players listed as of February 24th and their average draft position.
You can always find up dates for these ADP rankings at the section mentioned above as player values will move throughout the spring.
Take some time to run a free mock draft or two at your Yahoo league before you get ready for your real draft as it will give you a good feel of what you want to do in these leagues.
With the likely departure of Adam Wainwright in the overall ADP rankings because of injury, fellow players behind him will move up in their overall ranking. Look for pitchers like Cliff Lee, Jon Lester and Clayton Kershaw to become strong options on draft day as Wainwright was clearly one of the top ten fantasy baseball pitchers and will be missed.
| # | Player | POS | ADP |
| 1 | Albert Pujols | 1B | 1.2 |
| 2 | Hanley Ramirez | SS | 2.5 |
| 3 | Miguel Cabrera | 1B | 3.8 |
| 4 | Troy Tulowitzki | SS | 5.0 |
| 5 | Evan Longoria | 3B | 6.3 |
| 6 | Joey Votto | 1B | 7.1 |
| 7 | Carlos Gonzalez | OF | 8.7 |
| 8 | Ryan Braun | OF | 8.9 |
| 9 | Robinson Cano | 2B | 9.9 |
| 10 | Roy Halladay | SP | 10.6 |
| 11 | Adrian Gonzalez | 1B | 10.7 |
| 12 | Carl Crawford | OF | 12.7 |
| 13 | David Wright | 3B | 13.7 |
| 14 | Chase Utley | 2B | 15.4 |
| 15 | Ryan Howard | 1B | 16.5 |
| 16 | Alex Rodriguez | 3B | 16.5 |
| 17 | Josh Hamilton | OF | 18.6 |
| 18 | Mark Teixeira | 1B | 19.0 |
| 19 | Prince Fielder | 1B | 21.2 |
| 20 | Tim Lincecum | SP | 22.0 |
| 21 | Felix Hernandez | SP | 22.5 |
| 22 | Ryan Zimmerman | 3B | 23.9 |
| 23 | Dustin Pedroia | 2B | 26.8 |
| 24 | Matt Kemp | OF | 27.2 |
| 25 | Jose Reyes | SS | 27.4 |
| 26 | Joe Mauer | C | 28.1 |
| 27 | Kevin Youkilis | 1B | 28.8 |
| 28 | Matt Holliday | OF | 28.8 |
| 29 | Cliff Lee | SP | 29.9 |
| 30 | Nelson Cruz | OF | 33.5 |
| 31 | Buster Posey | C | 33.7 |
| 32 | Dan Uggla | 2B | 35.6 |
| 33 | Shin-Soo Choo | OF | 35.9 |
| 34 | Jose Bautista | 3B | 36.4 |
| 35 | Ian Kinsler | 2B | 36.8 |
| 36 | Andrew McCutchen | OF | 39.0 |
| 37 | Jon Lester | SP | 39.8 |
| 38 | Justin Upton | OF | 41.6 |
| 39 | Victor Martinez | C | 42.2 |
| 40 | Clayton Kershaw | SP | 42.5 |
| 41 | Zack Greinke | SP | 44.9 |
| 42 | Jimmy Rollins | SS | 45.0 |
| 43 | C.C. Sabathia | SP | 46.6 |
| 44 | Jason Heyward | OF | 46.7 |
| 45 | Adrian Beltre | 3B | 47.6 |
| 46 | Ubaldo Jimenez | SP | 47.9 |
| 47 | Josh Johnson | SP | 59.2 |
| 48 | Adam Dunn | 1B | 50.2 |
| 49 | Brandon Phillips | 2B | 51.7 |
More 2011 MLB Fantasy Baseball Help
Mock Drafts | Cheat Sheets | ADP | Projected Stats | Player Rankings