Week 9 – Flex Play Rankings
CLICK HERE FOR CURRENT WEEKLY FANTASY ADVICE
Michael Bush vs Broncos -
As of Monday, Darren McFadden missed the teams first practice of the week coming of the bye week as he recovers from an leg injury that knocked him out of action against the Chiefs. Fantasy owners will McFadden and Michael Bush need to monitor his progress throughout the week as the star running back may not play in a terrific matchup against the Broncos.
If McFadden is out, Bush would move up from being just a flex play start, to a legit RB-2 play this week as Oakland has tormented Denver on the ground for a few years now. Expect rookie speedster Taiwan Jones to get some looks with Bush, but the power back should see at least 20 carries and the usual goal-line work if he’s declared the starter.
Javon Ringer vs Bengals -
Watch the video from the Titans vs. Texans it was clear to see that Chris Johnson was on the fast track to losing his job if he continued his un-inspiring play. At one point, Johnson had five carries for only one yards against a Colts defense that’s been torched on the ground all year.
By the fourth quarter, the Titans coaching staff finally made the switch to Javon Ringer as he’s run better, and will at least lower his shoulder and deliver a blow to opposing defenders. While Ringer will likely be in a time share with Johnson going forward, fantasy owners should look to Ringer as the better fantasy play, at this time.
Brandon Marshall @ Chiefs
This has been a tough year for the Dolphins, but Brandon Marshall continues to be an active player in the offense weekly. Matt Moore has a tendency to lock on to one receiver as we saw him target Marshall often against the Jets, and he did the same with Steve Smith while in Carolina.
Don’t be surprised if Marshall ends the season with 90 receptions and over 1,000 yards but his touchdown total should be low. The Dolphins have had a hard time getting the football over the goal line, and when they do finally score a touchdown, it tends to be on the ground.
Still, Marshall makes for as high as a low WR-2 play this week as he will have some opportunities against the Chiefs secondary that likes to take chances (for turnovers) and can get burned.
Last Update – Oct. 31st
More WK 9 Rankings – QB | RB | WR | TE | Flex | K/D |DL | LB | DB | Waivers | Start / Sit |
| 1 | LeSean McCoy | Bears |
| 2 | Arian Foster | Browns |
| 3 | Matt Forte | @ Eagles |
| 4 | Fred Jackson | Jets |
| 5 | Steven Jackson | @ Cardinals |
| 6 | Michael Turner | @ Colts |
| 7 | Ray Rice | @ Steelers |
| 8 | Frank Gore | @ Redskins |
| 9 | Wes Welker | Giants |
| 10 | Mike Wallace | Ravens |
| 11 | Greg Jennings | @ Chargers |
| 12 | Dwayne Bowe | Dolphins |
| 13 | Michael Bush | Broncos |
| 14 | LeGarrette Blount | @ Saints |
| 15 | DeMarco Murray | Seahawks |
| 16 | A.J. Green | @ Titans |
| 17 | Jeremy Maclin | Bears |
| 18 | Marques Colston | Buccaneers |
| 19 | Roddy White | @ Colts |
| 20 | Mike Tolbert | Packers |
| 21 | Jackie Battle | Dolphins |
| 22 | Beanie Wells (I) | Rams |
| 23 | Victor Cruz | @ Patriots |
| 24 | Brandon Lloyd | @ Cardinals |
| 25 | DeSean Jackson | Bears |
| 26 | Shonn Greene | @ Bills |
| 27 | Darren Sproles | Buccaneers |
| 28 | Rashard Mendenhall | Ravens |
| 29 | Mario Manningham | @ Patriots |
| 30 | Anquan Boldin | @ Steelers |
| 31 | Dez Bryant | Seahawks |
| 32 | Cedric Benson | @ Titans |
| 33 | BenJarvus Green-Ellis (I) | Giants |
| 34 | Willis McGahee (I) | @ Raiders |
| 35 | Antonio Brown | Ravens |
| 36 | Larry Fitzgerald | Rams |
| 37 | Vincent Jackson (I) | Packers |
| 38 | Miles Austin | Seahawks |
| 39 | Darrius Heyward-Bey | Broncos |
| 40 | Santonio Holmes | @ Bills |
| 41 | Brandon Marshall | @ Chiefs |
| 42 | Nate Washington | Bengals |
| 43 | Michael Crabtree | @ Redskins |
| 44 | Sidney Rice (I) | @ Cowboys |
| 45 | Jordy Nelson | @ Chargers |
| 46 | Ben Obamanu | @ Cowboys |
| 47 | Reggie Bush (I) | @ Chiefs |
| 48 | Brandon Jacobs (I) | @ Patriots |
| 49 | Taiwan Jones | Broncos |
| 50 | Mike Williams (TB) | @ Saints |
| 51 | Torrey Smith | @ Steelers |
| 52 | Julio Jones (I) | @ Colts |
| 53 | Javon Ringer | Bengals |
| 54 | Pierre Thomas | Buccaneers |
| 55 | Chris Ogbonnaya | @ Texans |
| 56 | Greg Little | @ Texans |
| 57 | Greg Salas | @ Cardinals |
| 58 | Eric Decker | @ Raiders |
| 59 | Marshawn Lynch(I) | @ Cowboys |
| 60 | Daniel Thomas (I) | @ Chiefs |
| 61 | Ben Tate | Browns |
| 62 | Steve Johnson | Jets |
| 63 | Pierre Garcon | Falcons |
| 64 | Steve Breaston | Dolphins |
| 65 | Delone Carter | Falcons |
| 66 | James Starks | @ Chargers |
| 67 | Chris Johnson | Bengals |
| 68 | Reggie Wayne | Falcons |
| 69 | James Jones | @ Chargers |
| 70 | Roy Helu | 49ers |
| 71 | Knowshon Moreno | @ Raiders |
| 72 | Kendall Hunter | @ Redskins |
| 73 | Jabar Gaffney | 49ers |
| 74 | Arrelious Benn | @ Saints |
| 75 | Donald Brown | Falcons |
2011 Weekly Lineup Help
Player Rankings | Waiver Wire | Start/Bench
| Podcasts