Week 10 IDP – LB Rankings
CLICK HERE FOR CURRENT WEEKLY FANTASY ADVICE
Sean Weatherspoon vs Saints -
Last week was supposed to be a bad matchup for Sean Weatherspoon, but he still managed to post ten tackles against the Colts meager offense. While Curtis Lofton remains an active linebacker in the middle, Weatherspoon is clearly one of the better outside linebackers for tackles in the league. In five of Weatherspoon’s first eight games, this year (70 on the year, 49 solos), he has at least ten tackles and unlike Lofton, Weatherspoon sprinkles in some sacks throughout the season as well.
After his performance against the Colts, consider Weatherspoon matchup proof as the Falcons tend to rely on their two star linebackers to make most of the plays.
Jerod Mayo @ Jets –
One year up, the next year down has been the story for fourth-year linebacker Jerod Mayo as injuries and the Patriots progressive use of a 4-3 scheme have squashed the production of a linebacker everyone had as a LB-1 this summer. Mayo’s IDP value should come back to life this week after fellow linebacker Brandon Spikes suffered a knee injury last week.
Another interesting twist in personnel that could benefit Mayo is the release of Albert Haynesworth. The Patriots were wise to run a 4-3 scheme while Haynesworth was on the field, but he failed to get much done and clearly was expendable at this point in the season. Let’s see if the Patriots start to use more of a 3-4 scheme as that would help Mayo’s value.
Last Updated – Nov. 9th
More WK 10 Rankings – QB | RB | WR | TE | Flex | K/D | DL | LB | DB | Waivers | Start / Sit |
| 1 | Desmond Bishop | Vikings |
| 2 | D’Qwell Jackson | Rams |
| 3 | Patrick Willis | Giants |
| 4 | Navarro Bowman | Giants |
| 5 | Derrick Johnson | Broncos |
| 6 | Sean Weatherspoon | Saints |
| 7 | Nick Barnett | @ Cowboys |
| 8 | London Fletcher | @ Dolphins |
| 9 | Mason Foster | Texans |
| 10 | Karlos Dansby | Redskins |
| 11 | James Anderson | Titans |
| 12 | Pat Angerer | Jaguars |
| 13 | Brian Cushing | @ Buccaneers |
| 14 | Brian Urlacher | Lions |
| 15 | Ray Lewis | @ Seahawks |
| 16 | Kevin Burnett | Redskins |
| 17 | James Laurinaitis | @ Browns |
| 18 | Michael Boley | @ 49ers |
| 19 | David Hawthorne | Ravens |
| 20 | Donald Butler | Raiders |
| 21 | Curtis Lofton | Saints |
| 22 | James Harrison | Bengals |
| 23 | Daryl Washington | @ Eagles |
| 24 | Chad Greenway | @ Packers |
| 25 | Stephen Tulloch | @ Bears |
| 26 | Lance Briggs | Lions |
| 27 | DeMarcus Ware | Bills |
| 28 | A.J.Hawk | Vikings |
| 29 | Von Miller | @ Chiefs |
| 30 | Paul Posluszny | @ Colts |
| 31 | Leroy Hill | Ravens |
| 32 | Tamba Hali | Broncos |
| 33 | Jerod Mayo | @ Jets |
| 34 | Barrett Ruud | @ Panthers |
| 35 | Sean Lee (I) | Bills |
2011 Weekly Lineup Help
Player Rankings | Waiver Wire | Start/Bench
| Podcasts