Week 9 Injury, Player Ranking Updates (Podcast)
Superstar running back Darren McFadden is out this week, leaving backups Michael Bush and rookie Taiwan Jones to carry the load for the Raiders against a team they’ve thrived against in recent years in the Denver Broncos. While Bush should be viewed as high as a RB-1 play this week, don’t be surprised if Jones makes a few big plays, against a Broncos defense that is susceptible to cut back, speedsters.
With two weeks to prepare for this game, and knowing McFadden was likely to be rested for the teams’ Thursday matchup against the Chargers, I’m sure Hue Jackson found time to package specialty plays in this weeks’ playbook for Jones, to take advantage of his abilities.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
* Please Note: Podcast was done on Thursday and at that time I thought McGahee would be out. Listed as probable Friday, he’s now likely to play
While many fantasy owners may not even know who Jones is, it’s possible they will be familiar with him after this game, and I believe eventually everyone will come to understand just how explosive this running back can be.
Jones is just one of the flex play options we cover in our weekly injury update podcast, as we focused on the running back position because there are so many injuries this week at this key position. Enjoy, and if your in need of an upside flex, you could do worse than to throw Jones into your lineup this week.
Quarterbacks
| 1 | Aaron Rodgers | @ Chargers |
| 2 | Michael Vick | Bears |
| 3 | Drew Brees | Buccaneers |
| 4 | Tom Brady | Giants |
| 5 | Eli Manning | @ Patriots |
| 6 | Ben Roethlisberger | Ravens |
| 7 | Tony Romo | Seahawks |
| 8 | Philip Rivers | Packers |
| 9 | Josh Freeman | @ Saints |
| 10 | Tim Tebow | Raiders |
| 11 | Jay Cutler | @ Eagles |
| 12 | Andy Dalton | @ Titans |
| 13 | Matt Schaub | Browns |
| 14 | Matt Ryan | @ Colts |
| 15 | Joe Flacco | @ Steelers |
| 16 | Kevin Kolb (I) | Rams |
| 17 | Ryan Fitzpatrick | Jets |
| 18 | Mark Sanchez | @ Bills |
Running Backs
| 1 | LeSean McCoy | Bears |
| 2 | Arian Foster | Browns |
| 3 | Matt Forte | @ Eagles |
| 4 | Fred Jackson | Jets |
| 5 | Steven Jackson | @ Cardinals |
| 6 | Michael Turner | @ Colts |
| 7 | Ray Rice | @ Steelers |
| 8 | Frank Gore | @ Redskins |
| 9 | Michael Bush | Broncos |
| 10 | LeGarrette Blount | @ Saints |
| 11 | DeMarco Murray | Seahawks |
| 12 | Mike Tolbert | Packers |
| 13 | Jackie Battle | Dolphins |
| 14 | Beanie Wells (I) | Rams |
| 15 | Shonn Greene | @ Bills |
| 16 | Darren Sproles | Buccaneers |
| 17 | Rashard Mendenhall | Ravens |
| 18 | Cedric Benson | @ Titans |
| 19 | BenJarvus Green-Ellis (I) | Giants |
| 20 | Willis McGahee (I) | @ Raiders |
| 21 | Reggie Bush (I) | @ Chiefs |
| 22 | Brandon Jacobs (I) | @ Patriots |
| 23 | Taiwan Jones | Broncos |
| 24 | Javon Ringer | Bengals |
| 25 | Pierre Thomas | Buccaneers |
| 26 | Chris Ogbonnaya | @ Texans |
| 27 | Marshawn Lynch(I) | @ Cowboys |
| 28 | Daniel Thomas (I) | @ Chiefs |
| 29 | Ben Tate | Browns |
| 30 | Delone Carter | Falcons |
| 31 | James Starks | @ Chargers |
| 32 | Chris Johnson | Bengals |
| 33 | Roy Helu | 49ers |
| 34 | Knowshon Moreno | @ Raiders |
| 35 | Kendall Hunter | @ Redskins |
| 36 | Donald Brown | Falcons |
| 37 | Ryan Torain | 49ers |
| 38 | Phillip Tanner | Seahawks |
Wide Receivers
| 1 | Wes Welker | Giants |
| 2 | Mike Wallace | Ravens |
| 3 | Greg Jennings | @ Chargers |
| 4 | Dwayne Bowe | Dolphins |
| 5 | A.J. Green | @ Titans |
| 6 | Jeremy Maclin | Bears |
| 7 | Marques Colston | Buccaneers |
| 8 | Roddy White | @ Colts |
| 9 | Victor Cruz | @ Patriots |
| 10 | Brandon Lloyd | @ Cardinals |
| 11 | DeSean Jackson | Bears |
| 12 | Mario Manningham | @ Patriots |
| 13 | Anquan Boldin | @ Steelers |
| 14 | Dez Bryant | Seahawks |
| 15 | Antonio Brown | Ravens |
| 16 | Larry Fitzgerald | Rams |
| 17 | Vincent Jackson (I) | Packers |
| 18 | Miles Austin | Seahawks |
| 19 | Darrius Heyward-Bey | Broncos |
| 20 | Santonio Holmes | @ Bills |
| 21 | Brandon Marshall | @ Chiefs |
| 22 | Nate Washington | Bengals |
| 23 | Michael Crabtree | @ Redskins |
| 24 | Sidney Rice (I) | @ Cowboys |
| 25 | Jordy Nelson | @ Chargers |
| 26 | Ben Obamanu | @ Cowboys |
| 27 | Mike Williams (TB) | @ Saints |
| 28 | Torrey Smith | @ Steelers |
| 29 | Julio Jones (I) | @ Colts |
| 30 | Greg Little | @ Texans |
| 31 | Greg Salas | @ Cardinals |
| 32 | Eric Decker | @ Raiders |
| 33 | Steve Johnson | Jets |
| 34 | Pierre Garcon | Falcons |
| 35 | Steve Breaston | Dolphins |
| 36 | Reggie Wayne | Falcons |
| 37 | James Jones | @ Chargers |
| 38 | Jabar Gaffney | 49ers |
| 39 | Arrelious Benn | @ Saints |
| 40 | David Nelson | Jets |
| 41 | Devin Hester (I) | @ Eagles |
| 42 | Deion Branch | Giants |
| 43 | Demaryius Thomas | @ Raiders |
| 44 | Early Doucet | Rams |
Tight Ends
| 1 | Jimmy Graham | Buccaneers |
| 2 | Aaron Hernandez | Giants |
| 3 | Rob Gronkowski | Giants |
| 4 | Jason Witten | Seahawks |
| 5 | Antonio Gates (I) | Packers |
| 6 | Vernon Davis | @ Redskins |
| 7 | Jermichael Finley | @ Chargers |
| 8 | Tony Gonzalez | @ Colts |
| 9 | Jake Ballard | @ Patriots |
| 10 | Dustin Keller | @ Bills |
| 11 | Owen Daniels | Browns |
| 12 | Kellen Winslow | @ Saints |
| 13 | Fred Davis (I) | 49ers |
| 14 | Jermaine Gresham (I) | @ Titans |
| 15 | Ed Dickson | @ Steelers |
| 16 | Dallas Clark | Falcons |
| 17 | Jared Cook | Bengals |
| 18 | Heath Miller | Ravens |
| 19 | Joel Dreessen | Browns |
Flex Plays
| 1 | LeSean McCoy | Bears |
| 2 | Arian Foster | Browns |
| 3 | Matt Forte | @ Eagles |
| 4 | Fred Jackson | Jets |
| 5 | Steven Jackson | @ Cardinals |
| 6 | Michael Turner | @ Colts |
| 7 | Ray Rice | @ Steelers |
| 8 | Frank Gore | @ Redskins |
| 9 | Wes Welker | Giants |
| 10 | Mike Wallace | Ravens |
| 11 | Greg Jennings | @ Chargers |
| 12 | Dwayne Bowe | Dolphins |
| 13 | Michael Bush | Broncos |
| 14 | LeGarrette Blount | @ Saints |
| 15 | DeMarco Murray | Seahawks |
| 16 | A.J. Green | @ Titans |
| 17 | Jeremy Maclin | Bears |
| 18 | Marques Colston | Buccaneers |
| 19 | Roddy White | @ Colts |
| 20 | Mike Tolbert | Packers |
| 21 | Jackie Battle | Dolphins |
| 22 | Beanie Wells (I) | Rams |
| 23 | Victor Cruz | @ Patriots |
| 24 | Brandon Lloyd | @ Cardinals |
| 25 | DeSean Jackson | Bears |
| 26 | Shonn Greene | @ Bills |
| 27 | Darren Sproles | Buccaneers |
| 28 | Rashard Mendenhall | Ravens |
| 29 | Mario Manningham | @ Patriots |
| 30 | Anquan Boldin | @ Steelers |
| 31 | Dez Bryant | Seahawks |
| 32 | Cedric Benson | @ Titans |
| 33 | BenJarvus Green-Ellis (I) | Giants |
| 34 | Willis McGahee (I) | @ Raiders |
| 35 | Antonio Brown | Ravens |
| 36 | Larry Fitzgerald | Rams |
| 37 | Vincent Jackson (I) | Packers |
| 38 | Miles Austin | Seahawks |
| 39 | Darrius Heyward-Bey | Broncos |
| 40 | Santonio Holmes | @ Bills |
| 41 | Brandon Marshall | @ Chiefs |
| 42 | Nate Washington | Bengals |
| 43 | Michael Crabtree | @ Redskins |
| 44 | Sidney Rice (I) | @ Cowboys |
| 45 | Jordy Nelson | @ Chargers |
| 46 | Ben Obamanu | @ Cowboys |
| 47 | Reggie Bush (I) | @ Chiefs |
| 48 | Brandon Jacobs (I) | @ Patriots |
| 49 | Taiwan Jones | Broncos |
| 50 | Mike Williams (TB) | @ Saints |
| 51 | Torrey Smith | @ Steelers |
| 52 | Julio Jones (I) | @ Colts |
| 53 | Javon Ringer | Bengals |
| 54 | Pierre Thomas | Buccaneers |
| 55 | Chris Ogbonnaya | @ Texans |
| 56 | Greg Little | @ Texans |
| 57 | Greg Salas | @ Cardinals |
| 58 | Eric Decker | @ Raiders |
| 59 | Marshawn Lynch(I) | @ Cowboys |
| 60 | Daniel Thomas (I) | @ Chiefs |
| 61 | Ben Tate | Browns |
| 62 | Steve Johnson | Jets |
| 63 | Pierre Garcon | Falcons |
| 64 | Steve Breaston | Dolphins |
| 65 | Delone Carter | Falcons |
| 66 | James Starks | @ Chargers |
| 67 | Chris Johnson | Bengals |
| 68 | Reggie Wayne | Falcons |
| 69 | James Jones | @ Chargers |
| 70 | Roy Helu | 49ers |
| 71 | Knowshon Moreno | @ Raiders |
| 72 | Kendall Hunter | @ Redskins |
| 73 | Jabar Gaffney | 49ers |
| 74 | Arrelious Benn | @ Saints |
| 75 | Donald Brown | Falcons |