Week 14 Ranking Updates & Playoff Prep (Podcast)
Michael Vick is expected back just in time for the fantasy playoffs to begin but will he perform as a worthy top ten play? On talent alone, Vick should be a no-brainer to use, but with Jeremy Maclin returning from an injury, and DeSean Jackson acting like he’s taking the season off, it’s hard to trust Vick with your season on the line.
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
This week the Eagles head down to Miami and face a tough front seven that consistently pushed the Raiders offensive line back into Carson Palmer’s face, forcing errant passes from the veteran.
While Vick is a hard play this week and next week against the Jets, at some point we have to account for the talent around Vick, his skill set and the friendly offense he plays in for fantasy success. With all that said, look to Vick as a border line starter in ten team leagues, and if you have another option like Carson Palmer on your bench, with a respectable matchup, you might want to consider sitting Vick and seeing how he plays in his first game back. For more advice, please listen to our podcast found on this page.
Updated Week 14 Position Rankings For Standard Leagues
Please Note: Brown and Steeler players have been taken off the lists because they played on Thursday.
Quarterbacks
| 1 | Aaron Rodgers | Raiders |
| 2 | Cam Newton | Falcons |
| 3 | Matthew Stafford | Vikings |
| 4 | Eli Manning | @ Cowboys |
| 5 | Drew Brees | @ Titans |
| 6 | Tom Brady | @ Redskins |
| 7 | Tony Romo | Giants |
| 8 | Philip Rivers | Bills |
| 9 | Tim Tebow | Bears |
| 10 | Michael Vick (I) | @ Dolphins |
| 11 | Carson Palmer | @ Packers |
| 12 | Matt Ryan | @ Panthers |
| 13 | Matt Moore | Eagles |
| 14 | Alex Smith | @ Cardinals |
| 15 | Joe Flacco | Colts |
| 16 | Andy Dalton | Texans |
Running Backs
| 1 | Ray Rice | Colts |
| 2 | Marshawn Lynch | Rams |
| 3 | Arian Foster | @ Bengals |
| 4 | Chris Johnson | Saints |
| 5 | LeSean McCoy (I) | @ Dolphins |
| 6 | Maurice Jones-Drew | Buccaneers |
| 7 | Reggie Bush | Eagles |
| 8 | C.J. Spiller | @ Chargers |
| 9 | Michael Turner (I) | @ Panthers |
| 10 | Shonn Greene | Chiefs |
| 11 | Ryan Mathews | Bills |
| 12 | Roy Helu | Patriots |
| 13 | Michael Bush | @ Packers |
| 14 | Frank Gore | @ Cardinals |
| 15 | DeMarco Murray | Giants |
| 16 | LeGarrette Blount | @ Jaguars |
| 17 | Toby Gerhart | @ Lions |
| 18 | Willis McGahee (I) | Bears |
| 19 | BenJarvus Green-Ellis (I) | @ Redskins |
| 20 | Jonathan Stewart | Falcons |
| 21 | Marion Barber | @ Broncos |
| 22 | Beanie Wells (I) | 49ers |
| 23 | Darren Sproles | @ Titans |
| 24 | Cedric Benson | Texans |
| 25 | DeAngelo Williams | Falcons |
| 26 | Steven Jackson | @ Seahawks |
| 27 | Maurice Morris | Vikings |
| 28 | Mike Tolbert | Bills |
| 29 | Pierre Thomas | @ Titans |
| 30 | Brandon Jacobs (I) | @ Cowboys |
| 31 | Daniel Thomas | Eagles |
| 32 | Ahmad Bradshaw (I) | @ Cowboys |
| 33 | Ryan Grant | Raiders |
| 34 | Felix Jones (I) | Giants |
| 35 | Donald Brown | @ Ravens |
| 36 | Joe McKnight | Chiefs |
| 37 | Ben Tate | @ Bengals |
| 38 | Ricky Williams | Colts |
| 39 | Kendall Hunter | @ Cardinals |
Wide Receivers
| 1 | Calvin Johnson | Vikings |
| 2 | Steve Smith | Falcons |
| 3 | Greg Jennings | Raiders |
| 4 | Victor Cruz | @ Cowboys |
| 5 | A.J. Green | Texans |
| 6 | Percy Harvin | @ Lions |
| 7 | Wes Welker | @ Redskins |
| 8 | Roddy White | @ Panthers |
| 9 | Hakeem Nicks | @ Cowboys |
| 10 | Jordy Nelson | Raiders |
| 11 | Dez Bryant | Giants |
| 12 | Michael Crabtree | @ Cardinals |
| 13 | Brandon Marshall | Eagles |
| 14 | Steve Johnson | @ Chargers |
| 15 | Anquan Boldin | Colts |
| 16 | Marques Colston | @ Titans |
| 17 | Jeremy Maclin (I) | @ Dolphins |
| 18 | Vincent Jackson | Bills |
| 19 | Miles Austin (I) | Giants |
| 20 | Santonio Holmes | Chiefs |
| 21 | Darrius Heyward-Bey | @ Packers |
| 22 | Mike Williams (TB) | @ Jaguars |
| 23 | Julio Jones (I) | @ Panthers |
| 24 | Nate Burleson | Vikings |
| 25 | Torrey Smith | Colts |
| 26 | Santana Moss | Patriots |
| 27 | Larry Fitzgerald | 49ers |
| 28 | Brandon Lloyd | @ Seahawks |
| 29 | Mario Manningham (I) | @ Cowboys |
| 30 | Laurent Robinson (I) | Giants |
| 31 | Demaryius Thomas | Bears |
| 32 | Eric Decker | Bears |
| 33 | DeSean Jackson | @ Dolphins |
| 34 | Chaz Shilens (I) | @ Packers |
| 35 | Plaxico Burress | Chiefs |
| 36 | Deion Branch | @ Redskins |
| 37 | Lance Moore | @ Titans |
| 38 | Reggie Wayne | @ Ravens |
| 39 | Vincent Brown | Bills |
| 40 | Pierre Garcon | @ Ravens |
| 41 | Dwayne Bowe | @ Jets |
| 42 | James Jones | Raiders |
Tight Ends
| 1 | Rob Gronkowski | @ Redskins |
| 2 | Jimmy Graham | @ Titans |
| 3 | Jason Witten | Giants |
| 4 | Antonio Gates | Bills |
| 5 | Tony Gonzalez | @ Panthers |
| 6 | Aaron Hernandez | @ Redskins |
| 7 | Jermichael Finley | Raiders |
| 8 | Vernon Davis | @ Cardinals |
| 9 | Brandon Pettigrew | Vikings |
| 10 | Ed Dickson | Colts |
| 11 | Dustin Keller | Chiefs |
| 12 | Jermaine Gresham | Texans |
| 13 | Jake Ballard | @ Cowboys |
| 14 | Anthony Fasano | Eagles |
| 15 | Brent Celek | @ Dolphins |
| 16 | Kellen Winslow | @ Jaguars |
Flex Play (RB,WR)
| 1 | Ray Rice | Colts |
| 2 | Marshawn Lynch | Rams |
| 3 | Arian Foster | @ Bengals |
| 4 | Chris Johnson | Saints |
| 5 | LeSean McCoy (I) | @ Dolphins |
| 6 | Maurice Jones-Drew | Buccaneers |
| 7 | Calvin Johnson | Vikings |
| 8 | Steve Smith | Falcons |
| 9 | Greg Jennings | Raiders |
| 10 | Reggie Bush | Eagles |
| 11 | C.J. Spiller | @ Chargers |
| 12 | Michael Turner (I) | @ Panthers |
| 13 | Victor Cruz | @ Cowboys |
| 14 | A.J. Green | Texans |
| 15 | Percy Harvin | @ Lions |
| 16 | Wes Welker | @ Redskins |
| 17 | Shonn Greene | Chiefs |
| 18 | Ryan Mathews | Bills |
| 19 | Roy Helu | Patriots |
| 20 | Michael Bush | @ Packers |
| 21 | Frank Gore | @ Cardinals |
| 22 | DeMarco Murray | Giants |
| 23 | Roddy White | @ Panthers |
| 24 | Hakeem Nicks | @ Cowboys |
| 25 | LeGarrette Blount | @ Jaguars |
| 26 | Jordy Nelson | Raiders |
| 27 | Dez Bryant | Giants |
| 28 | Michael Crabtree | @ Cardinals |
| 29 | Brandon Marshall | Eagles |
| 30 | Toby Gerhart | @ Lions |
| 31 | Willis McGahee (I) | Bears |
| 32 | Steve Johnson | @ Chargers |
| 33 | Anquan Boldin | Colts |
| 34 | BenJarvus Green-Ellis (I) | @ Redskins |
| 35 | Jonathan Stewart | Falcons |
| 36 | Marques Colston | @ Titans |
| 37 | Jeremy Maclin (I) | @ Dolphins |
| 38 | Vincent Jackson | Bills |
| 39 | Miles Austin (I) | Giants |
| 40 | Santonio Holmes | Chiefs |
| 41 | Darrius Heyward-Bey | @ Packers |
| 42 | Mike Williams (TB) | @ Jaguars |
| 43 | Julio Jones (I) | @ Panthers |
| 44 | Marion Barber | @ Broncos |
| 45 | Beanie Wells (I) | 49ers |
| 46 | Darren Sproles | @ Titans |
| 47 | Nate Burleson | Vikings |
| 48 | Torrey Smith | Colts |
| 49 | Santana Moss | Patriots |
| 50 | Larry Fitzgerald | 49ers |
| 51 | Brandon Lloyd | @ Seahawks |
| 52 | Cedric Benson | Texans |
| 53 | DeAngelo Williams | Falcons |
| 54 | Steven Jackson | @ Seahawks |
| 55 | Maurice Morris | Vikings |
| 56 | Mike Tolbert | Bills |
| 57 | Pierre Thomas | @ Titans |
| 58 | Brandon Jacobs (I) | @ Cowboys |
| 59 | Mario Manningham (I) | @ Cowboys |
| 60 | Laurent Robinson (I) | Giants |
| 61 | Demaryius Thomas | Bears |
| 62 | Eric Decker | Bears |
| 63 | DeSean Jackson | @ Dolphins |
| 64 | Chaz Shilens (I) | @ Packers |
| 65 | Daniel Thomas | Eagles |
| 66 | Ahmad Bradshaw (I) | @ Cowboys |
| 67 | Ryan Grant | Raiders |
| 68 | Plaxico Burress | Chiefs |
| 69 | Deion Branch | @ Redskins |
| 70 | Lance Moore | @ Titans |
| 71 | Felix Jones (I) | Giants |
| 72 | Donald Brown | @ Ravens |
| 73 | Joe McKnight | Chiefs |
| 74 | Ben Tate | @ Bengals |
| 75 | Reggie Wayne | @ Ravens |