Week 14 – Flex-Play Rankings
CLICK HERE FOR CURRENT WEEKLY FANTASY ADVICE
Steve Smith vs. Falcons -
The Falcons did a respectable job against Steve Smith week six as he posted a mire five receptions for 66 yards, but things could be different this time. Atlanta has struggled against the vertical passing game for most of the year, and with corner back Brent Grimes sidelined for at least a few weeks, Smith will have opportunities.
Even a gimpy Andre Johnson hooked up with third-string rookie quarterback T.J. Yates for a 50-yard completion last week, so expect Smith to break out after a few slow games.
Shonn Greene vs. Chiefs –
At least for one week, the Jets finally got the ground and pound performance they’ve been waiting for from Shonn Greene as he ran for 88 yards and three touchdowns against the Redskins. Greene looked strong at the end of the game, with a 9-yard touchdown off a wild cat formation, and then a 25-yard touchdown to put the game away in the fourth quarter.
Another respectable matchup is on deck against the Chiefs, but after playing the Steelers and Bears tough, you have to give this defense some credit. Look for New York to give Greene the football at least 25 times this week, as they should dominate time of possession.
Nate Burleson vs. Vikings –
Assuming Nate Burleson can actually figure out how to get open without piling up the pass interference penalties, he should have a good game against the Vikings. Without key veterans in the secondary, Minnesota let Demaryius Thomas and company run wild for big plays, and Burleson should take advantage of single coverage.
Last Updated – Dec. 9th
More WK 14 Rankings – QB | RB | WR | TE | K/D | Flex | DL | LB | DB | Waivers | Start / Sit |
| 1 | Ray Rice | Colts |
| 2 | Marshawn Lynch | Rams |
| 3 | Arian Foster | @ Bengals |
| 4 | Chris Johnson | Saints |
| 5 | LeSean McCoy (I) | @ Dolphins |
| 6 | Maurice Jones-Drew | Buccaneers |
| 7 | Calvin Johnson | Vikings |
| 8 | Steve Smith | Falcons |
| 9 | Greg Jennings | Raiders |
| 10 | Reggie Bush | Eagles |
| 11 | C.J. Spiller | @ Chargers |
| 12 | Michael Turner (I) | @ Panthers |
| 13 | Victor Cruz | @ Cowboys |
| 14 | A.J. Green | Texans |
| 15 | Percy Harvin | @ Lions |
| 16 | Wes Welker | @ Redskins |
| 17 | Shonn Greene | Chiefs |
| 18 | Ryan Mathews | Bills |
| 19 | Roy Helu | Patriots |
| 20 | Michael Bush | @ Packers |
| 21 | Frank Gore | @ Cardinals |
| 22 | DeMarco Murray | Giants |
| 23 | Roddy White | @ Panthers |
| 24 | Hakeem Nicks | @ Cowboys |
| 25 | LeGarrette Blount | @ Jaguars |
| 26 | Jordy Nelson | Raiders |
| 27 | Dez Bryant | Giants |
| 28 | Michael Crabtree | @ Cardinals |
| 29 | Brandon Marshall | Eagles |
| 30 | Toby Gerhart | @ Lions |
| 31 | Willis McGahee (I) | Bears |
| 32 | Steve Johnson | @ Chargers |
| 33 | Anquan Boldin | Colts |
| 34 | BenJarvus Green-Ellis (I) | @ Redskins |
| 35 | Jonathan Stewart | Falcons |
| 36 | Marques Colston | @ Titans |
| 37 | Jeremy Maclin (I) | @ Dolphins |
| 38 | Vincent Jackson | Bills |
| 39 | Miles Austin (I) | Giants |
| 40 | Santonio Holmes | Chiefs |
| 41 | Darrius Heyward-Bey | @ Packers |
| 42 | Mike Williams (TB) | @ Jaguars |
| 43 | Julio Jones (I) | @ Panthers |
| 44 | Marion Barber | @ Broncos |
| 45 | Beanie Wells (I) | 49ers |
| 46 | Darren Sproles | @ Titans |
| 47 | Nate Burleson | Vikings |
| 48 | Torrey Smith | Colts |
| 49 | Santana Moss | Patriots |
| 50 | Larry Fitzgerald | 49ers |
| 51 | Brandon Lloyd | @ Seahawks |
| 52 | Cedric Benson | Texans |
| 53 | DeAngelo Williams | Falcons |
| 54 | Steven Jackson | @ Seahawks |
| 55 | Maurice Morris | Vikings |
| 56 | Mike Tolbert | Bills |
| 57 | Pierre Thomas | @ Titans |
| 58 | Brandon Jacobs (I) | @ Cowboys |
| 59 | Mario Manningham (I) | @ Cowboys |
| 60 | Laurent Robinson (I) | Giants |
| 61 | Demaryius Thomas | Bears |
| 62 | Eric Decker | Bears |
| 63 | DeSean Jackson | @ Dolphins |
| 64 | Chaz Shilens (I) | @ Packers |
| 65 | Daniel Thomas | Eagles |
| 66 | Ahmad Bradshaw (I) | @ Cowboys |
| 67 | Ryan Grant | Raiders |
| 68 | Plaxico Burress | Chiefs |
| 69 | Deion Branch | @ Redskins |
| 70 | Lance Moore | @ Titans |
| 71 | Felix Jones (I) | Giants |
| 72 | Donald Brown | @ Ravens |
| 73 | Joe McKnight | Chiefs |
| 74 | Ben Tate | @ Bengals |
| 75 | Reggie Wayne | @ Ravens |
2011 Weekly Lineup Help
Player Rankings | Waiver Wire | Start/Bench
| Podcasts
aaron
ff playoff time! round 1 starts this week.. 0.5 ppr but w/ 1pt per 10 rushing yards vs 1pt 20 receiving yards.. beanie vs the 49ers stifling run D or toby gerhart against a suh-less, but angry lions team at detroit (assuming AP is out again this week of course).. thanks for the help!
Sean Douglas
Yes, if Peterson is out, jump all over Gerhart against the Lions.