Week 15 PPR – Flex-Play (RB,WR) Rankings
CLICK HERE FOR CURRENT WEEKLY FANTASY ADVICE
Maurice Jones-Drew @ Falcons -
Count me in as one of the non-believers in Maurice Jones-Drew’s odds of performing at a high level this year. Coming off microfracture knee surgery in the off-season, I was concerned that Jones-Drew was likely to bust for fantasy owners down the stretch as was hard to imagine he would play this well after so many touches, on a knee like that.
Not only is Jones-Drew playing well, but even Marques Colston is fresh off a two touchdown performance, and he had the same surgery this off-season as well. Perhaps these performances are challenging my beliefs as maybe way doctors can perform the surgery and the rehab from the injury, is getting to a point of predictability that it’s easy for players to return for strong full season.
Whatever the reasons for MJD’s success, it’s clear that the leagues’ leader in rushing isn’t going away after his four touchdown performance against the Buccaneers, and he’s worthy of a top five ranking on my PPR flex-play rankings, despite playing a respectable Falcons run defense.
Nate Washington @ Colts –
The Titans rookie quarterback Jake Locker is likely to start this week and in his short work on the field thus far, we should feel good about Nate Washington’s odds to remain Locker’s favorite target. Washington has hauled in all three of Locker’s career touchdown passes. A must start if healthy, Washington is worth the injury risk of falling to injury as his upside against the Colts, is a possible WR-1 performance like last week against the Saints. Keep an eye on Washington’s status (ankle, back) through the week.
Last Updated – Dec. 13th
More WK 15 PPR Rankings – QB | RB | WR | TE | K/D | Flex | Waivers | Start/Sit |
| 1 | Arian Foster | Panthers |
| 2 | Ray Rice | @ Chargers |
| 3 | Shonn Greene | @ Eagles |
| 4 | Maurice Jones-Drew | @ Falcons |
| 5 | Reggie Bush | @ Bills |
| 6 | Marshawn Lynch | @ Bears |
| 7 | LeSean McCoy | Jets |
| 8 | Chris Johnson | @ Colts |
| 9 | Felix Jones | @ Buccaneers |
| 10 | Percy Harvin | Saints |
| 11 | Wes Welker | @ Broncos |
| 12 | Jordy Nelson | @ Chiefs |
| 13 | A.J. Green | @ Rams |
| 14 | Calvin Johnson | @ Raiders |
| 15 | Roy Helu | @ Giants |
| 16 | Adrian Peterson (I) | Saints |
| 17 | Roddy White | Jaguars |
| 18 | Hakeem Nicks | Redskins |
| 19 | Marques Colston | @ Vikings |
| 20 | Victor Cruz | Redskins |
| 21 | Cedric Benson | @ Rams |
| 22 | Ryan Mathews | Ravens |
| 23 | Michael Turner (I) | Jaguars |
| 24 | Larry Fitzgerald | Browns |
| 25 | Steve Smith | @ Texans |
| 26 | Steve Johnson (I) | Dolphins |
| 27 | Brandon Marshall | @ Bills |
| 28 | Michael Bush | Lions |
| 29 | Beanie Wells | Browns |
| 30 | Marion Barber | Seahawks |
| 31 | Antonio Brown | @ 49ers |
| 32 | Michael Crabtree | Steelers |
| 33 | Julio Jones | Jaguars |
| 34 | Mike Wallace | @ 49ers |
| 35 | Dez Bryant | @ Buccaneers |
| 36 | Miles Austin | @ Buccaneers |
| 37 | Vincent Jackson | Ravens |
| 38 | Brandon Jacobs (I) | Redskins |
| 39 | Ryan Grant | @ Chiefs |
| 40 | Steven Jackson | Bengals |
| 41 | BenJarvus Green-Ellis | @ Broncos |
| 42 | Anquan Boldin | @ Chargers |
| 43 | Torrey Smith | @ Chargers |
| 44 | Santonio Holmes | @ Eagles |
| 45 | Demaryius Thomas | Patriots |
| 46 | Santana Moss | @ Giants |
| 47 | Nate Washington (I) | @ Colts |
| 48 | Willis McGahee (I) | Patriots |
| 49 | Frank Gore (I) | Steelers |
| 50 | Darren Sproles | @ Vikings |
| 51 | C.J. Spiller | Dolphins |
| 52 | Laurent Robinson | @ Buccaneers |
| 53 | Mike Williams (TB) | Cowboys |
| 54 | Dwayne Bowe | Packers |
| 55 | Jabar Gaffney | @ Giants |
| 56 | LeGarrette Blount | Cowboys |
| 57 | Ben Tate | Panthers |
| 58 | DeAngelo Williams | @ Texans |
| 59 | Eric Decker | Patriots |
| 60 | James Jones | @ Chiefs |
| 61 | Brandon Lloyd | Bengals |
| 62 | Rashard Mendenhall | @ 49ers |
| 63 | DeSean Jackson | Jets |
| 64 | Peyton Hillis (I) | @ Cardinals |
| 65 | LaDainian Tomlinson | @ Eagles |
| 66 | Pierre Thomas | @ Vikings |
| 67 | Danny Woodhead | @ Broncos |
| 68 | Jonathan Stewart | @ Texans |
| 69 | Golden Tate | @ Bears |
| 70 | Donald Driver | @ Chiefs |
| 71 | Early Doucet | Browns |
| 72 | Mario Manningham (I) | Redskins |
| 73 | Donald Brown | Titans |
| 74 | Ahmad Bradshaw (I) | Redskins |
| 75 | Deion Branch | @ Broncos |
2011 Weekly Lineup Help
Player Rankings | Waiver Wire | Start/Bench
| Podcasts
taco
is demariyus thomas a better play brandon llyod this week? 0.5 ppr, 1pt/20 yards receiving. thanks!
Sean Douglas
Yes, Bradford is nursing a bad ankle and the Rams will likely keep the football on the ground again this week. Thomas as a great upside matchup and is hot.