Defensive Backs – 2012 IDP Projected Stats
Photo By: Kirby Lee / US PRESSWIRE
With Rolando McClain possibly missing a good portion of the season and a change in base scheme personnel, Tyvon Branch is set for a possible career year. If (big if) the Raiders new coaching staff can get this group to play disciplined and help them with proper in game adjustments, they will play respectable, but Branch is likely to lead this team in tackles.
While we shouldn’t anticipate many big plays from Branch his four sacks from the 2010 season proves he can make some plays. Switching to a 3-4 base scheme, we’ve seen safeties improve in takeaways, and if Branch bumps his numbers up, he could be the top defensive back in IDP leagues.
For now, consider Branch a lock as a top ten defensive back, and because he’s produced at a high level in recent years, he’s one of the more reliable backs you can target in your IDP fantasy draft. Considering the up and down play from year to year at this position, that holds weight.
2012 Projected Stats– QB | RB | WR | TE | K | D/ST | DL | LB | DB
Follow us on Twitter: @IDPFantasy
Last Updated – August 3rd
| Tackles | ||||||
| Total | Solo | Sacks | FF | PD | INT | |
| Alterraun Verner | 88 | 65 | 0 | 1 | 12 | 2 |
| Antoine Bethea | 114 | 77 | 0 | 2 | 6 | 1 |
| Antoine Winfield | 84 | 68 | 1 | 2 | 5 | 2 |
| Antrel Rolle | 101 | 80 | 1 | 1 | 6 | 2 |
| Bernard Pollard | 94 | 67 | 2.5 | 4 | 9 | 1 |
| Brandon Flowers | 55 | 45 | 0 | 1 | 18 | 4 |
| Brandon Taylor | 75 | 59 | 1 | 1 | 4 | 1 |
| Brent Grimes | 70 | 55 | 0 | 0 | 16 | 3 |
| Charles Godfrey | 77 | 61 | 0 | 1 | 7 | 2 |
| Charles Tillman | 90 | 72 | 0 | 3 | 13 | 3 |
| Charles Woodson | 70 | 55 | 2 | 2 | 13 | 5 |
| Da’Norris Searcy | 29 | 21 | 0 | 0 | 2 | 0 |
| Darrelle Revis | 46 | 35 | 0 | 0 | 20 | 4 |
| Dashon Goldson | 74 | 55 | 1 | 2 | 8 | 3 |
| Dawan Landry | 91 | 67 | 1 | 1 | 5 | 2 |
| DeAngelo Hall | 86 | 61 | 0 | 1 | 14 | 4 |
| Devin McCourty | 75 | 58 | 0.5 | 1 | 9 | 3 |
| Donte Whitner | 70 | 55 | 0 | 1 | 9 | 2 |
| Dre Kirkpatrick | 34 | 27 | 0 | 0 | 9 | 1 |
| Earl Thomas | 82 | 59 | 0 | 1 | 9 | 6 |
| Ed Reed | 55 | 41 | 0 | 1 | 12 | 5 |
| Eric Berry | 108 | 86 | 2 | 2 | 11 | 3 |
| Eric Weddle | 79 | 67 | 0.5 | 0 | 10 | 3 |
| George Wilson | 110 | 80 | 0 | 1 | 7 | 2 |
| Glover Quin | 72 | 55 | 0 | 0 | 10 | 1 |
| Harrison Smith | 79 | 59 | 0 | 1 | 8 | 2 |
| Jaiquawn Jarrett | 44 | 33 | 0 | 1 | 3 | 0 |
| Jairus Byrd | 78 | 60 | 1 | 2 | 9 | 4 |
| Janoris Jenkins | 59 | 44 | 0 | 1 | 17 | 4 |
| Jason McCourty | 90 | 76 | 0 | 1 | 12 | 3 |
| Jimmy Smith | 49 | 37 | 0 | 0 | 11 | 3 |
| Joe Haden | 60 | 49 | 1 | 1 | 16 | 2 |
| Josh Robinson | 46 | 37 | 0 | 0 | 11 | 2 |
| Kam Chancellor | 104 | 80 | 2 | 2 | 14 | 3 |
| Kenny Phillips | 80 | 55 | 0 | 1 | 9 | 2 |
| Lardarius Webb | 63 | 51 | 0.5 | 1 | 16 | 3 |
| LaRon Landry | 79 | 68 | 2 | 2 | 7 | 1 |
| Mark Barron | 95 | 80 | 1.5 | 2 | 8 | 3 |
| Morris Claiborne | 60 | 46 | 0 | 1 | 18 | 5 |
| Patrick Chung | 102 | 81 | 1 | 1 | 6 | 2 |
| Patrick Peterson | 53 | 42 | 0.5 | 0 | 17 | 4 |
| Quintin Mikell | 90 | 75 | 1 | 3 | 7 | 1 |
| Richard Marshall | 74 | 61 | 1 | 0 | 10 | 2 |
| Roman Harper | 91 | 72 | 3.5 | 3 | 8 | 1 |
| Stephon Gilmore | 66 | 56 | 0 | 1 | 17 | 4 |
| T.J. Ward | 83 | 66 | 1.5 | 2 | 9 | 2 |
| Terrell Thomas | 21 | 15 | 0 | 0 | 2 | 0 |
| Troy Polamalu | 80 | 61 | 1 | 0 | 12 | 3 |
| Tyvon Branch | 118 | 85 | 1.5 | 1 | 4 | 1 |
| Yeremiah Bell | 95 | 76 | 2 | 1 | 5 | 1 |
Fantasy Football Draft Prep








