Defensive Linemen – 2012 IDP Projected Stats
Photo By: Phil Sears / US PRESSWIRE
Last year Jabaal Sheard broke onto the scene and put together an unexpected DL2 performance for IDP fantasy owners. Could Andre Branch be the second coming?
Only time will tell, but it appears he will earn a three down role right away, and while he probably won’t play the same high snap count we saw from Sheard, his prospects of a breakout rookie year are encouraging.
With emerging star Jeremy Mincey playing opposite bookend, expect opposing offenses to focus on the veteran is the first option for double teams and chips.
Branch was one of the better pass rushers in college last year, and while I don’t expect him to reach double digits, he was brought into Jacksonville to make plays in the backfield and based on his offseason focus; we should expect him to have success, early.
Targeting Branch as one of the top defensive linemen off the board in dynasty IDP leagues and a DL3 in redraft leagues would be a smart idea. If Mike Mularkey can keep the offense playing competitive football by developing Blaine Gabbert, signing MJD and utilizing new weapons like Justin Blackmon and Laurent Robinson, we could see a consistent blend of tackles and big plays from Branch in year one.
2012 Projected Stats– QB | RB | WR | TE | K | D/ST | DL | LB | DB
Follow us on Twitter: @IDPFantasy
Last Updated – August 3rd
| Tackles | |||||
| Total | Solo | Sacks | FF | PD | |
| Adrian Clayborn | 45 | 33 | 6.5 | 2 | 1 |
| Ahtyba Rubin | 75 | 53 | 4 | 0 | 1 |
| Andre Branch | 52 | 41 | 6.5 | 2 | 3 |
| Bruce Irvin | 33 | 18 | 9 | 3 | 1 |
| Calais Campbell | 64 | 50 | 6.5 | 1 | 5 |
| Cameron Wake | 51 | 42 | 10.5 | 2 | 4 |
| Carlos Dunlap | 39 | 27 | 11 | 2 | 4 |
| Chandler Jones | 39 | 31 | 7 | 2 | 4 |
| Charles Johnson | 54 | 43 | 10 | 1 | 4 |
| Chris Clemons | 46 | 35 | 10 | 2 | 5 |
| Chris Long | 40 | 32 | 11 | 2 | 2 |
| Cliff Avril | 35 | 29 | 10 | 3 | 4 |
| Courtney Upshaw | 44 | 34 | 8 | 2 | 3 |
| Darnell Dockett | 54 | 40 | 5 | 1 | 1 |
| Derrick Morgan | 45 | 33 | 7.5 | 1 | 3 |
| Elvis Dumervil | 48 | 34 | 12.5 | 2 | 3 |
| Fletcher Cox | 34 | 26 | 7.5 | 2 | 4 |
| Geno Atkins | 37 | 29 | 5.5 | 2 | 3 |
| Greg Hardy | 47 | 35 | 6 | 1 | 7 |
| Haloti Ngata | 61 | 43 | 5 | 2 | 4 |
| Israel Idonije | 36 | 28 | 4.5 | 1 | 1 |
| J.J. Watt | 60 | 47 | 6.5 | 1 | 5 |
| Jabaal Sheard | 65 | 50 | 7 | 4 | 3 |
| Jared Allen | 63 | 45 | 16 | 3 | 4 |
| Jason Babin | 39 | 31 | 12.5 | 3 | 1 |
| Jason Pierre-Paul | 79 | 62 | 14.5 | 3 | 8 |
| Jeremy Mincey | 54 | 42 | 7.5 | 3 | 2 |
| Julius Peppers | 38 | 29 | 11 | 3 | 6 |
| Justin Smith | 55 | 42 | 8 | 2 | 2 |
| Justin Tuck | 58 | 40 | 9.5 | 4 | 5 |
| Kamerion Wimbley | 36 | 30 | 8.5 | 1 | 2 |
| Kyle Vanden Bosch | 30 | 22 | 8.5 | 3 | 1 |
| Marcell Dareus | 53 | 41 | 7.5 | 1 | 4 |
| Mario Williams | 39 | 31 | 12 | 2 | 3 |
| Mark Anderson | 33 | 24 | 8.5 | 2 | 1 |
| Matt Shaughnessy | 40 | 29 | 5.5 | 1 | 1 |
| Michael Bennett | 46 | 35 | 5.5 | 2 | 1 |
| Michael Johnson | 40 | 29 | 8 | 4 | 3 |
| Ndamukong Suh | 47 | 36 | 6.5 | 1 | 2 |
| Nick Fairley | 28 | 19 | 4 | 0 | 1 |
| Olivier Vernon | 21 | 15 | 3 | 0 | 0 |
| Osi Umenyiora | 38 | 29 | 10 | 2 | 4 |
| Phil Taylor | 29 | 21 | 2 | 0 | 1 |
| Quinton Coples | 33 | 22 | 4.5 | 2 | 2 |
| Richard Seymour | 34 | 26 | 3.5 | 0 | 2 |
| Robert Quinn | 44 | 35 | 10.5 | 2 | 4 |
| Shea McClellin | 32 | 23 | 5 | 0 | 1 |
| Sione Pouha | 48 | 36 | 1.5 | 0 | 3 |
| Terrell Suggs | NA | NA | NA | NA | NA |
| Tommy Kelly | 35 | 26 | 3 | 1 | 2 |
| Trent Cole | 47 | 40 | 12.5 | 2 | 2 |
| Will Smith | 30 | 22 | 5 | 1 | 1 |








