Linebackers – 2012 IDP Projected Stats
Photo By: Don McPeak / US PRESSWIRE
When Barrett Ruud finally missed action as injuries mounted, rookie Colin McCarthy received an opportunity to start in the middle and took advantage. McCarthy quickly became an active player in the defense with at least six tackles in each if the final eight games, with three pass deflections, two forced fumbles and an interception.
Unlike inside linebackers like Patrick Willis, Daryl Washington or Jon Beason, McCarthy isn’t one of he stoutest linebackers for the middle, but like we’ve seen from London Fletcher over the years, you don’t have to the biggest guy to make a huge impact.
Projected as more of an outside linebacker coming into the draft, the Titans have shown clues they consider McCarthy the long term man in the middle by failing to resign Ruud, or bring in any serous competition in the middle through free agency. Furthermore, the additions of outside linebackers via the draft in recent years of Akeem Ayers and Zack Brown, also suggest Tennessee is happy with McCarthy in his current role.
We need to see McCarthy play at a high level throughout a full year before crowning him as a true LB1, but I believe he’s primed to continue that pace this year and in the future. As we witnessed with Stephen Tulloch in his role, the middle can be an attractive place in Tennessee, so make sure you target McCarthy as a low end LB1 or at least an LB2.
2012 Projected Stats– QB | RB | WR | TE | K | D/ST | DL | LB | DB
Follow us on Twitter: @IDPFantasy
Last Updated – August 3rd
| Tackles | ||||||
| Total | Solo | Sacks | FF | PD | INT | |
| Aldon Smith | 61 | 42 | 14.5 | 3 | 6 | 0 |
| Bobby Wagner | 68 | 44 | 1 | 1 | 3 | 0 |
| Brian Cushing | 110 | 72 | 3.5 | 2 | 4 | 2 |
| Brian Orakpo | 61 | 37 | 10.5 | 2 | 4 | 0 |
| Brian Urlacher | 92 | 77 | 0 | 1 | 8 | 1 |
| Brooks Reed | 48 | 34 | 7.5 | 1 | 3 | 0 |
| Chad Greenway | 135 | 84 | 1 | 1 | 3 | 0 |
| Clay Matthews | 54 | 40 | 9.5 | 3 | 8 | 2 |
| Colin McCarthy | 130 | 100 | 2 | 4 | 10 | 2 |
| Connor Barwin | 45 | 31 | 9.5 | 1 | 5 | 0 |
| Curtis Lofton | 118 | 84 | 1.5 | 2 | 5 | 1 |
| D.J. Williams | 68 | 51 | 1.5 | 1 | 3 | 0 |
| Daryl Washington | 120 | 100 | 4 | 2 | 8 | 2 |
| David Harris | 85 | 64 | 2.5 | 1 | 6 | 2 |
| David Hawthorne | 105 | 68 | 1.5 | 2 | 5 | 2 |
| DeMarcus Ware | 56 | 44 | 17 | 3 | 3 | 0 |
| DeMeco Ryans | 105 | 71 | 1 | 1 | 6 | 0 |
| Derrick Johnson | 129 | 104 | 1.5 | 2 | 11 | 2 |
| Desmond Bishop | 125 | 103 | 4.5 | 2 | 5 | 0 |
| Don’ta Hightower | 71 | 58 | 1 | 1 | 4 | 0 |
| Donald Butler | 112 | 91 | 3.5 | 3 | 5 | 1 |
| D’Qwell Jackson | 138 | 107 | 3 | 1 | 4 | 1 |
| James Anderson | 92 | 74 | 3 | 1 | 6 | 1 |
| James Harrison | 73 | 57 | 10.5 | 4 | 3 | 0 |
| James Laurinaitis | 135 | 103 | 3.5 | 1 | 6 | 2 |
| James-Michael Johnson | 87 | 70 | 2 | 1 | 7 | 0 |
| Jerod Mayo | 91 | 74 | 3.5 | 1 | 5 | 1 |
| Jon Beason | 92 | 61 | 1 | 1 | 6 | 1 |
| Karlos Dansby | 99 | 83 | 2 | 2 | 4 | 1 |
| Kavell Conner | 105 | 63 | 0 | 1 | 3 | 0 |
| LaMarr Woodley | 63 | 48 | 12.5 | 3 | 4 | 1 |
| Lance Briggs | 95 | 80 | 0 | 2 | 5 | 1 |
| Lavonte David | 88 | 70 | 1 | 1 | 9 | 1 |
| Lawrence Timmons | 116 | 86 | 3.5 | 2 | 7 | 1 |
| London Fletcher | 140 | 90 | 2.5 | 2 | 9 | 1 |
| Luke Kuechly | 100 | 83 | 1.5 | 2 | 9 | 1 |
| Mason Foster | 94 | 63 | 1 | 1 | 5 | 1 |
| Michael Boley | 96 | 78 | 1 | 1 | 5 | 0 |
| Mychal Kendricks | 74 | 59 | 2 | 2 | 6 | 0 |
| Nick Barnett | 105 | 65 | 2 | 1 | 5 | 2 |
| NaVorro Bowman | 125 | 102 | 2.5 | 1 | 9 | 0 |
| Paris Lenon | 94 | 61 | 2 | 1 | 5 | 0 |
| Pat Angerer | 135 | 80 | 1 | 1 | 3 | 0 |
| Patrick Willis | 127 | 101 | 3.5 | 4 | 13 | 2 |
| Paul Posluszny | 116 | 70 | 2 | 1 | 7 | 2 |
| Perry Riley | 90 | 59 | 1 | 1 | 6 | 0 |
| Ray Lewis | 115 | 87 | 2 | 2 | 5 | 1 |
| Rey Maualuga | 94 | 60 | 1 | 2 | 3 | 1 |
| Rolando McClain | 90 | 64 | 2 | 1 | 5 | 0 |
| Sean Lee | 120 | 85 | 1 | 1 | 9 | 3 |
| Sean Spence | 34 | 28 | 0 | 0 | 2 | 0 |
| Sean Weatherspoon | 123 | 92 | 3 | 1 | 9 | 0 |
| Stephen Tulloch | 106 | 80 | 2 | 0 | 4 | 1 |
| Tamba Hali | 62 | 44 | 15 | 4 | 2 | 0 |
| Von Miller | 73 | 54 | 15 | 4 | 4 | 0 |
Fantasy Football Draft Prep








