Team Defense – 2012 Fantasy Football Projected Stats
Photo By: Joe Nicholson / US PRESSWIRE
Maybe Bruce Irvin was a stretch in the middle of the first round, but I love the pick now that I’ve had time to step back and look at the full picture. When you consider the Seahawks arguably had the best defensive backfield in football, it only makes sense to add another pass rush specialist, in a division with weak pass protecting offensive lines and average at optimum quarterback play.
Where the Seahawks and the rest of the division will have a problem (49ers, Cardinals) is in their outer division matchups. Seattle has to play the Patriots, Panthers, Cowboys, Packers, Lions and Bears this year, all projected as high-scoring offenses.
While you will need to have a rotation at team defense (that’s usually the case anyway) I still like Seattle as a top five defense on my board, but you can get them as a No.2 defense at your fantasy draft.
2012 Projected Stats– QB | RB | WR | TE | K | D/ST | DL | LB | DB
Follow us on Twitter: @FanInfo
Last Updated – August 3rd
| Team | Sacks | Int’s | FF | Avg PA |
| 49ers | 45 | 20 | 18 | 18.4 |
| Bears | 37 | 18 | 16 | 22.4 |
| Bengals | 42 | 13 | 18 | 22.1 |
| Bills | 46 | 24 | 18 | 21.5 |
| Broncos | 46 | 14 | 16 | 24.8 |
| Browns | 30 | 11 | 15 | 22.8 |
| Buccaneers | 25 | 16 | 14 | 28.6 |
| Cardinals | 42 | 14 | 15 | 20.1 |
| Chargers | 34 | 15 | 11 | 22.4 |
| Chiefs | 35 | 17 | 15 | 21.8 |
| Colts | 26 | 10 | 12 | 27.6 |
| Cowboys | 49 | 21 | 16 | 20.9 |
| Dolphins | 38 | 14 | 14 | 21.6 |
| Eagles | 54 | 19 | 18 | 19.4 |
| Falcons | 32 | 20 | 12 | 22.9 |
| Giants | 54 | 18 | 18 | 23.7 |
| Jaguars | 36 | 15 | 18 | 21.3 |
| Jets | 37 | 20 | 16 | 20.4 |
| Lions | 44 | 18 | 16 | 26.5 |
| Packers | 37 | 26 | 16 | 21.8 |
| Panthers | 33 | 15 | 16 | 24.8 |
| Patriots | 35 | 19 | 13 | 20.9 |
| Raiders | 34 | 16 | 11 | 26.7 |
| Rams | 37 | 15 | 17 | 24.9 |
| Ravens | 41 | 17 | 18 | 18.4 |
| Redskins | 37 | 14 | 16 | 24.1 |
| Saints | 30 | 12 | 16 | 24.2 |
| Seahawks | 41 | 24 | 18 | 20.5 |
| Steelers | 38 | 14 | 15 | 16.5 |
| Texans | 47 | 19 | 17 | 16.9 |
| Titans | 31 | 13 | 15 | 22.1 |
| Vikings | 46 | 11 | 18 | 27.9 |
Fantasy Football Draft Prep








