Week 3 PPR Flex Rankings
Photo By: Andrew Weber / US PRESSWIRE
We all know about A.J. Green and Jermaine Gresham in the Bengals passing game but it wasn’t clear whom, if anyone would step up as a second or third option at receiver. Armon Binns has worked mostly on the outside as a starter opposite Green and has done a fairly decent job but another elusive receiver has torn it up in the slot and his name is Andrew Hawkins.
Week one Hawkins went off for eight receptions for 86 yards against the Ravens and last week he ripped off an impressive 50-yard touchdown and doing most of the work in the open field, with ankle breaking moves on defenders.
It’s the kind of production that young players need to have to “wow” the coaching staff into designing more plays to get the football in that players hands. Hawkins will be an active receiver in the Bengals offense, but the question is, will his snap count usage go up?
Hawkins only played in 32 of the 60 something snaps the team had on offense, but with his play through two weeks, one would think he’s bound to stay on the field more often. I like Hawkins as a flex play this week in PPR leagues as the Bengals will be in another high-scoring affair going up against Robert Griffin.
Mikel Leshoure Back With Lions, Or Is He?
On Monday there were reports that Mikel Leshoure was going to very active going forward, coming back from his suspension. Not so fast, as it now appears the team is hopeful Leshoure will be healthy enough to be active this week.
Don’t expect Leshoure to walk in and take over the job with very little work on the field as an NFL player, let alone game action. Essentially a rookie, Leshoure is more likely to be a backup to Kevin Smith for a few weeks. I like Smith as a RB3 or flex play this week in PPR leagues.
Week 3 PPR Rankings – RB | WR | Flex | Waivers | Start / Sit |
Follow us on Twitter: @FanInfo
| 1 | C.J. Spiller | @ Browns |
| 2 | Arian Foster | @ Broncos |
| 3 | Ray Rice | Patriots |
| 4 | Calvin Johnson | @ Titans |
| 5 | Maurice Jones-Drew | @ Colts |
| 6 | Trent Richardson | Bills |
| 7 | Reggie Bush | Jets |
| 8 | LeSean McCoy | @ Cardinals |
| 9 | DeMarco Murray | Bucs |
| 10 | Darren Sproles | Chiefs |
| 11 | Julio Jones | @ Chargers |
| 12 | Dwayne Bowe | @ Saints |
| 13 | Victor Cruz | @ Panthers |
| 14 | Marshawn Lynch | Packers |
| 15 | Doug Martin | @ Cowboys |
| 16 | Antonio Brown | @ Raiders |
| 17 | Andre Johnson | @ Broncos |
| 18 | Reggie Wayne | Jaguars |
| 19 | Hakeem Nicks (I) | @ Panthers |
| 20 | A.J. Green | @ Redskins |
| 21 | Brandon Marshall | Rams |
| 22 | Roddy White | @ Chargers |
| 23 | Darren McFadden | Steelers |
| 24 | Ryan Mathews | Falcons |
| 25 | Jamaal Charles (I) | @ Saints |
| 26 | Michael Bush | Rams |
| 27 | Steve Smith (I) | Giants |
| 28 | Miles Austin | Bucs |
| 29 | Demaryius Thomas | Texans |
| 30 | Stevan Ridley | @ Ravens |
| 31 | BenJarvus Green-Ellis | @ Redskins |
| 32 | Jordy Nelson | @ Seahawks |
| 33 | Dez Bryant | Bucs |
| 34 | Percy Harvin | 49ers |
| 35 | Vincent Jackson | @ Cowboys |
| 36 | Brandon Lloyd | @ Ravens |
| 37 | Frank Gore | @ Vikings |
| 38 | Eric Decker | Texans |
| 39 | Wes Welker | @ Ravens |
| 40 | Adrian Peterson | 49ers |
| 41 | Willis McGahee | Texans |
| 42 | Steven Jackson (I) | @ Bears |
| 43 | Mike Wallace | @ Raiders |
| 44 | Larry Fitzgerald | Eagles |
| 45 | Alfred Morris | Bengals |
| 46 | Andre Brown | @ Panthers |
| 47 | Greg Jennings (I) | @ Seahawks |
| 48 | Stevie Johnson (I) | @ Browns |
| 49 | Pierre Garcon (I) | Bengals |
| 50 | Danny Amendola | @ Bears |
| 51 | Donald Brown | Jaguars |
| 52 | Jonathan Stewart | Giants |
| 53 | Chris Johnson | Lions |
| 54 | Kevin Smith | @ Titans |
| 55 | Brandon LaFell | Giants |
| 56 | Marques Colston | Chiefs |
| 57 | Ben Tate | @ Broncos |
| 58 | Malcom Floyd | Falcons |
| 59 | Torrey Smith | Patriots |
| 60 | DeSean Jackson | @ Cardinals |
| 61 | Michael Crabtree | @ Vikings |
| 62 | Mark Ingram | Chiefs |
| 63 | DeAngelo Williams | Giants |
| 64 | Mike Williams | @ Cowboys |
| 65 | Donnie Avery | Jaguars |
| 66 | Shonn Greene (I) | @ Dolphins |
| 67 | Beanie Wells | Eagles |
| 68 | Peyton Hillis | @ Saints |
| 69 | Greg Little | Bills |
| 70 | Andrew Hawkins | @ Redskins |
| 71 | Nate Washington (I) | Lions |
| 72 | Isaac Redman | @ Raiders |
| 73 | Anquan Boldin | Patriots |
| 74 | Sidney Rice | Packers |
| 75 | Cedric Benson | @ Seahawks |


