Week 2 Flex Rankings
Photo By: Ed Mulholland / US PRESSWIRE
Shocker! The depth at wide receiver is better than that of running backs! While the passing game continues to dominate NFL offenses, when you can find productive running backs they’re usually worth starting over a receiver, because they touch the football more often.
Case in point is week one stars like C.J. Spiller, Alfred Morris dare I say Shonn Greene. Well, maybe we can go ahead and keep Greene on the bench this week against the Steelers, but Spiller and Morris are easy starts.
Oddly enough Spiller benefited from the Bills falling behind early to the Jets, as New York’s defense was more concerned with the passing game than Spiller running the football. Give a big-play runner like Spiller space and he will take advantage of you in the open field, and that is exactly what happened week one.
Things will be a little different against the Chiefs as we should have a close game on our hands as Kansas City looks to atone for a week on loss to Atlanta. Still, Spiller is a worth RB1 because Fred Jackson is likely out after his knee injury.
As for Morris, he earned another opportunity to start against a Rams defense that gave up three touchdowns to the Lions running backs. You never know what Mike Shanahan is going to do, but as long as Morris takes care of the football, he should at least be a productive flex play this week.
Week 2 Rankings – QB | RB | WR | TE | Flex | D | K | Waiver Wire | Start – Sit |
Follow us on Twitter: @FanInfo
Last Updated – Sep. 14th
| 1 | Arian Foster | @ Jaguars |
| 2 | Julio Jones | Broncos |
| 3 | Ray Rice | @ Eagles |
| 4 | LeSean McCoy | Ravens |
| 5 | Andre Johnson | @ Jaguars |
| 6 | Darren McFadden | @ Dolphins |
| 7 | Calvin Johnson | @ 49ers |
| 8 | A.J. Green | Browns |
| 9 | Jamaal Charles | @ Bills |
| 10 | C.J. Spiller | Chiefs |
| 11 | Adrian Peterson | @ Colts |
| 12 | Demaryius Thomas | @ Falcons |
| 13 | Reggie Wayne | Vikings |
| 14 | Percy Harvin | @ Colts |
| 15 | Stevan Ridley | Cardinals |
| 16 | Ahmad Bradshaw | Bucs |
| 17 | Doug Martin | @ Giants |
| 18 | Roddy White | Broncos |
| 19 | Maurice Jones-Drew | Texans |
| 20 | BenJarvus Green-Ellis | Browns |
| 21 | Steve Smith (I) | Saints |
| 22 | Dwayne Bowe | @ Bills |
| 23 | Victor Cruz | Bucs |
| 24 | Eric Decker | @ Falcons |
| 25 | Alfred Morris | @ Rams |
| 26 | Brandon Lloyd | Cardinals |
| 27 | Marshawn Lynch | Cowboys |
| 28 | DeMarco Murray | @ Seahawks |
| 29 | Antonio Brown | Jets |
| 30 | Frank Gore | Lions |
| 31 | Willis McGahee | @ Falcons |
| 32 | Larry Fitzgerald | @ Patriots |
| 33 | Vincent Jackson | @Giants |
| 34 | Dez Bryant | @ Seahawks |
| 35 | Lance Moore | @ Panthers |
| 36 | Reggie Bush | Raiders |
| 37 | Donald Brown | Vikings |
| 38 | Trent Richardson (I) | @ Bengals |
| 39 | Chris Johnson | @ Chargers |
| 40 | Steven Jackson | Redskins |
| 41 | Stevie Johnson (I) | Chiefs |
| 42 | Shonn Greene | @ Steelers |
| 43 | Wes Welker | Cardinals |
| 44 | Marques Colston | @ Panthers |
| 45 | Hakeem Nicks (I) | Bucs |
| 46 | Michael Turner | Broncos |
| 47 | Darren Sproles (I) | @ Panthers |
| 48 | Torrey Smith | @ Eagles |
| 49 | Malcom Floyd | Titans |
| 50 | Kevin Smith (I) | @ 49ers |
| 51 | Nate Washington (I) | @ Chargers |
| 52 | Mike Williams | @ Giants |
| 53 | Sidney Rice | Cowboys |
| 54 | Austin Collie | Vikings |
| 55 | Jonathan Dwyer (I) | Jets |
| 56 | Peyton Hillis | @ Bills |
| 57 | Michael Crabtree | Lions |
| 58 | Miles Austin (I) | @ Seahawks |
| 59 | Randy Moss | Lions |
| 60 | Mike Wallace | Jets |
| 61 | Jonathan Stewart (I) | Saints |
| 62 | Kendall Hunter | Lions |
| 63 | DeSean Jackson (I) | Ravens |
| 64 | DeAngelo Williams | Saints |
| 65 | Mark Ingram | @ Panthers |
| 66 | Anquan Boldin | @ Eagles |
| 67 | Brandon LaFell | Saints |
| 68 | Jeremy Maclin (I) | Ravens |
| 69 | Denarius Moore | @ Dolphins |
| 70 | Jacquizz Rodgers | Broncos |
| 71 | Greg Little | @ Bengals |
| 72 | Darrius Heyward-Bey | @ Dolphins |
| 73 | Kenny Britt | @ Chargers |
| 74 | Ronnie Brown | Titans |
| 75 | Ryan Williams | @ Patriots |


