Week 2 PPR Flex Rankings
Photo By: Jason O. Watson / US PRESSWIRE
A knee injury is why I had Darren Sproles listed as a RB3 in PPR leagues last week and it’s more of the same this week. A cheep touchdown in the fourth quarter allowed Sproles to come away with a decent performance, but he failed to earn a rushing attempt in the game.
Sproles didn’t look bad on the field, but he also didn’t seem to have the same burst we saw last season. Expect a different outcome this week, but if the Saints continue to phase him out of the running game, it’s a sign they don’t feel comfortable about overworking him as he comes back from a knee injury.
McFadden Catches 13 passes
Wow and Hmmm, is what ran across my mind while watching Darren McFadden pickup 13 receptions against the Chargers on Monday night. For PPR leagues it was terrific to see McFadden active in the passing game, but at the same time the Raiders looked dysfunctional on offense as the game moved along.
I have to wonder whether McFadden will struggle to find himself in situations where he can run the football up to twenty times, if Oakland can’t clean things up in all three phases of the game.
At least we know he will be active in the passing game with the Raiders fall behind and that may help keep him as an RB1 weekly. Still, I would like to see a more balanced offense in the future.
Week 2 PPR Rankings – RB | WR | Flex | Waiver Wire | Start – Sit |
Follow us on Twitter: @FanInfo
| 1 | Arian Foster | @ Jaguars |
| 2 | Ray Rice | @ Eagles |
| 3 | Matt Forte | @ Packers |
| 4 | Darren McFadden | @ Dolphins |
| 5 | Julio Jones | Broncos |
| 6 | Jamaal Charles | @ Bills |
| 7 | C.J. Spiller | Chiefs |
| 8 | Andre Johnson | @ Jaguars |
| 9 | Calvin Johnson | @ 49ers |
| 10 | Brandon Marshall | @ Packers |
| 11 | Adrian Peterson (I) | @ Colts |
| 12 | LeSean McCoy | Ravens |
| 13 | A.J. Green | Browns |
| 14 | Jordy Nelson | Bears |
| 15 | Ahmad Bradshaw | Bucs |
| 16 | Doug Martin | @ Giants |
| 17 | Percy Harvin | @ Colts |
| 18 | Roddy White | Broncos |
| 19 | Demaryius Thomas | @ Falcons |
| 20 | Steve Smith | Saints |
| 21 | Reggie Wayne | Vikings |
| 22 | Maurice Jones-Drew | Texans |
| 23 | DeMarco Murray | @ Seahawks |
| 24 | Frank Gore | Lions |
| 25 | Willis McGahee | @ Falcons |
| 26 | Stevan Ridley | Cardinals |
| 27 | BenJarvus Green-Ellis | Browns |
| 28 | Larry Fitzgerald | @ Patriots |
| 29 | Eric Decker | @ Falcons |
| 30 | Chris Johnson | @ Chargers |
| 31 | Dwayne Bowe | @ Bills |
| 32 | Victor Cruz | Bucs |
| 33 | Brandon Lloyd | Cardinals |
| 34 | Steven Jackson | Redskins |
| 35 | Marshawn Lynch | Cowboys |
| 36 | Alfred Morris | @ Rams |
| 37 | Darren Sproles (I) | @ Panthers |
| 38 | Pierre Garcon (I) | @ Rams |
| 39 | Antonio Brown | Jets |
| 40 | Trent Richardson (I) | @ Bengals |
| 41 | Reggie Bush | Raiders |
| 42 | Vincent Jackson | @Giants |
| 43 | Wes Welker | Cardinals |
| 44 | Randall Cobb | Bears |
| 45 | Greg Jennings (I) | Bears |
| 46 | Hakeem Nicks | Bucs |
| 47 | Lance Moore | @ Panthers |
| 48 | Dez Bryant | @ Seahawks |
| 49 | Michael Crabtree | Lions |
| 50 | DeSean Jackson | Ravens |
| 51 | Marques Colston (I) | @ Panthers |
| 52 | Jeremy Maclin (I) | Ravens |
| 53 | Nate Washington | @ Chargers |
| 54 | Torrey Smith | @ Eagles |
| 55 | Michael Turner | Broncos |
| 56 | Donald Brown | Vikings |
| 57 | Shonn Greene | @ Steelers |
| 58 | Miles Austin (I) | @ Seahawks |
| 59 | Stevie Johnson (I) | Chiefs |
| 60 | Malcom Floyd | Titans |
| 61 | Mike Wallace | Jets |
| 62 | Kevin Smith (I) | @ 49ers |
| 63 | Dexter McCluster* | @ Bills |
| 64 | DeAngelo Williams | Saints |
| 65 | Cedric Benson | Bears |
| 66 | Mike Williams | @ Giants |
| 67 | Mark Ingram | @ Panthers |
| 68 | Peyton Hillis | @ Bills |
| 69 | Anquan Boldin | @ Eagles |
| 70 | Sidney Rice | Cowboys |
| 71 | Darrius Heyward-Bey | @ Dolphins |
| 72 | Alshon Jeffery | @ Packers |
| 73 | Randy Moss | Lions |
| 74 | Ronnie Brown | Titans |
| 75 | Jonathan Dwyer | Jets |
Weekly Fantasy Help


