Week 4 Flex Rankings
Photo By: Mitch Stringer / US PRESSWIRE
Only time will tell if Torrey Smith can provide fantasy owners with consistent start-worthy production but based on what we’ve seen from Joe Flacco through three weeks, I like his odds. After a long reception early on against the Bengals week one, Smith was relatively quiet until his big game against the Patriots.
Playing with a heavy heart Smith showed us his hard work through the offseason that drew praise from the coaching staff was more than just talk. The second-year receiver has worked on becoming a more complete receiver, and while he still has a ways to go, it appears he’s taken strides to improve.
I like Smith’s odds to end the season as one of the top twenty producers at his position and I think we will see enough consistency from him, as he continues to prove why he’s worthy of being the top receiver in this offense.
Not that anyone would blame him for missing last week, but I’m sure his teammates view him a little different after stepping up under such a difficult situation with his brother passing away that morning. Playing through adversity on the big stage is a sign of a big-time player, and we’ve seen Smith make clutch plays in the past like his game-winning touchdown over the Steelers last year.
Expect good things from Smith and he has a tasty matchup against a Browns team that has been friendly to giving up wide receiver production with Joe Haden out of the lineup.
Week 4 Standard Rankings – QB | RB | WR | TE | Flex | K | D | Waivers | Start / Sit |
Follow us on Twitter: @FanInfo
| 1 | Ray Rice | Browns |
| 2 | Arian Foster | Titans |
| 3 | Calvin Johnson | Vikings |
| 4 | Maurice Jones-Drew | Bengals |
| 5 | Darren McFadden | @ Broncos |
| 6 | Jamaal Charles | Chargers |
| 7 | A.J. Green | @ Jaguars |
| 8 | Julio Jones | Panthers |
| 9 | Adrian Peterson | @ Lions |
| 10 | LeSean McCoy | Giants |
| 11 | Jordy Nelson | Saints |
| 12 | Marshawn Lynch | Rams |
| 13 | Andre Johnson | Titans |
| 14 | Larry Fitzgerald | Dolphins |
| 15 | Andre Brown | @ Eagles |
| 16 | Ryan Mathews | @ Chiefs |
| 17 | Demaryius Thomas | Raiders |
| 18 | Eric Decker | Raiders |
| 19 | Stevie Johnson | Patriots |
| 20 | Percy Harvin | @ Lions |
| 21 | Torrey Smith | Browns |
| 22 | Victor Cruz | @ Eagles |
| 23 | DeMarco Murray | Bears |
| 24 | Alfred Morris | @ Bucs |
| 25 | Dwayne Bowe | Chargers |
| 26 | Roddy White | Panthers |
| 27 | Vincent Jackson | Redskins |
| 28 | Brandon Lloyd | @ Bills |
| 29 | Trent Richardson | @ Ravens |
| 30 | Hakeem Nicks (I) | @ Eagles |
| 31 | BenJarvus Green-Ellis | @ Jaguars |
| 32 | Willis McGahee (I) | Raiders |
| 33 | Wes Welker | @ Bills |
| 34 | Steve Smith (I) | @ Falcons |
| 35 | Frank Gore | @ Jets |
| 36 | Doug Martin | Redskins |
| 37 | DeSean Jackson | Giants |
| 38 | Miles Austin | Bears |
| 39 | Greg Jennings (I) | Saints |
| 40 | Michael Bush | @ Cowboys |
| 41 | Mikel Leshoure | Vikings |
| 42 | Stevan Ridley | @ Bills |
| 43 | Darren Sproles | @ Packers |
| 44 | Ben Tate | Titans |
| 45 | Denarius Moore | @ Broncos |
| 46 | Brandon Marshall | @ Cowboys |
| 47 | Malcom Floyd | @ Chiefs |
| 48 | Dez Bryant | Bears |
| 49 | Cedric Benson | Saints |
| 50 | Tashard Choice | Patriots |
| 51 | Michael Turner | Panthers |
| 52 | Ryan Williams | Dolphins |
| 53 | Lance Moore | @ Packers |
| 54 | Steven Jackson (I) | Seahawks |
| 55 | Jonathan Stewart | @ Falcons |
| 56 | Andrew Hawkins | @ Jaguars |
| 57 | Danny Amendola | Seahawks |
| 58 | Michael Crabtree | @ Jets |
| 59 | Daniel Thomas | @ Cardinals |
| 60 | DeAngelo Williams | @ Falcons |
| 61 | Fred Jackson (I) | Patriots |
| 62 | Randall Cobb | Saints |
| 63 | Mike Williams | Redskins |
| 64 | Jeremy Maclin (I) | Giants |
| 65 | Nate Washington (I) | @ Texans |
| 66 | Jacquizz Rodgers | Panthers |
| 67 | Ahmad Bradshaw (I) | @ Eagles |
| 68 | Brandon LaFell | @ Falcons |
| 69 | Anquan Boldin | Browns |
| 70 | Lamar Miller | @ Cardinals |
| 71 | Chris Johnson | @ Texans |
| 72 | Sidney Rice | @ Rams |
| 73 | Kenny Britt (I) | @ Texans |
| 74 | Santonio Holmes | 49ers |
| 75 | Titus Young | Vikings |


