Week 6 Flex Play Rankings
Photo By: The Star Ledger / US PRESSWIRE
Just a few weeks ago it appeared fantasy owners with Ahmad Bradshaw were doomed and those lucky owners who landed Andre Brown struck gold off the waiver wire. Then we learned Bradshaw was healthy enough to play against the Eagles, but it was still hard to say what his role would be, coming of a neck injury and Brown playing so well in his absence.
Bradshaw led all running backs in snaps in Philadelphia and Brown left the game with a leg injury. What surprised me most was that the Giants were using Bradshaw inside the red zone an area that Brown excelled at with three touchdowns (sportsbook review here) in the previous two weeks.
Clearly a sign Bradshaw was ready to return to a full workload against the Browns and that is exactly what happened as the veteran rumbled for a career high 200 yards on 30 carries.
Brown on the other hand, did exactly what has plagued him in his short career, another injury and this time it was a concussion. Adding insult to injury for Brown owners was the fact that struggling rookie David Wilson busted off a 40-yard touchdown in the second half.
If Wilson continues to mature in the finer points of the game, Brown will find his way to third string in a hurry.
As for Bradshaw owners, I’m sure they feel much better now that Bradshaw is back to his old self; tough running and scraping for every yard possible.
If Wilson happens to be on the waiver wire because fantasy owners were impatient with his struggles, it would be a good idea to pick him up at this point for insurance.
Week 6 Standard Rankings – QB | RB | WR | TE | Flex | K | D | Waivers | Start / Sit |
Follow us on Twitter: @FanInfo
Last Updated – October 12th
| 1 | LeSean McCoy | Lions |
| 2 | Arian Foster | Packers |
| 3 | Jamaal Charles | @ Bucs |
| 4 | Trent Richardson | Bengals |
| 5 | Ray Rice | Cowboys |
| 6 | Roddy White | Raiders |
| 7 | Ryan Mathews | Broncos |
| 8 | Calvin Johnson | @ Eagles |
| 9 | Julio Jones | Raiders |
| 10 | Marshawn Lynch | Patriots |
| 11 | DeSean Jackson | Lions |
| 12 | Demaryius Thomas | @ Chargers |
| 13 | Larry Fitzgerald | Bills |
| 14 | Reggie Bush | Rams |
| 15 | Adrian Peterson (I) | @ Redskins |
| 16 | Victor Cruz | @ 49ers |
| 17 | A.J. Green (I) | @ Browns |
| 18 | Percy Harvin (I) | @ Redskins |
| 19 | Darren McFadden | @ Falcons |
| 20 | Alfred Morris | Vikings |
| 21 | Willis McGahee | @ Chargers |
| 22 | Reggie Wayne | @ Jets |
| 23 | Frank Gore | Giants |
| 24 | BenJarvus Green-Ellis | @ Browns |
| 25 | Vincent Jackson | Chiefs |
| 26 | Stevie Johnson | @ Cardinals |
| 27 | Michael Turner | Raiders |
| 28 | Doug Martin | Chiefs |
| 29 | Jordy Nelson | @ Texans |
| 30 | Wes Welker | @ Seahawks |
| 31 | Eric Decker | @ Chargers |
| 32 | Stevan Ridley | @ Seahawks |
| 33 | Mikel Leshoure | @ Eagles |
| 34 | C.J. Spiller | @ Cardinals |
| 35 | Andre Johnson (I) | Packers |
| 36 | Torrey Smith | Cowboys |
| 37 | Dwayne Bowe | @ Bucs |
| 38 | James Jones | @ Texans |
| 39 | Jeremy Maclin | Lions |
| 40 | Ahmad Bradshaw | @ 49ers |
| 41 | DeMarco Murray | @ Ravens |
| 42 | Steven Jackson | @ Dolphins |
| 43 | Miles Austin | @ Ravens |
| 44 | Dez Bryant | @ Ravens |
| 45 | Malcom Floyd | Broncos |
| 46 | LeGarrette Blount | Chiefs |
| 47 | Fred Jackson | @ Cardinals |
| 48 | Vick Ballard | Jets |
| 49 | Denarius Moore | @ Falcons |
| 50 | Mike Williams | Chiefs |
| 51 | Bilal Powell | Colts |
| 52 | Sidney Rice | Patriots |
| 53 | Brandon Lloyd | @ Seahawks |
| 54 | Hakeem Nicks (I) | @ 49ers |
| 55 | Brian Hartline | Rams |
| 56 | Kendall Hunter | Giants |
| 57 | Alex Green | @ Texans |
| 58 | Andre Roberts | Bills |
| 59 | William Powell | Bills |
| 60 | Michael Crabtree | Giants |
| 61 | Anquan Boldin | Cowboys |
| 62 | Andrew Hawkins | @ Browns |
| 63 | Randall Cobb | @ Texans |
| 64 | Darrius Heyward-Bey | @ Falcons |
| 65 | Shonn Greene | Colts |
| 66 | Larod Stephens-Howling | Bills |
| 67 | Brandon Bolden | @ Seahawks |
| 68 | Domenik Hixon | @ 49ers |
| 69 | Davone Bess | Rams |
| 70 | Ben Tate (I) | Packers |
| 71 | Jacquizz Rodgers | Raiders |
| 72 | James Starks | @ Texans |


