Week 7 – Flex Play Rankings
Photo By: Debby Wong / US PRESSWIRE
Colts rookie running back Vick Ballard was a buzz name player in fantasy circles late last week after the news that Donald Brown would be out a few weeks. What looked to be a terrific matchup for Ballard turned into a trap game for the Colts as they came into New York and faced a desperate but determined Jets team.
Some will turn their backs on Ballard as an option this week, but with key running backs on bye weeks, I encourage you to at least consider using him as a flex play.
The Colts are a much better team when playing at home and I think they are going to be in a high-scoring game against the Browns this week. Expect Ballard to be an active part of the Colts game plan this week and I like his odds of delivering over 80 total yards and a score.
Week 7 Standard Rankings – QB | RB | WR | TE | Flex | K | D | Waivers | Start – Sit |
Follow us on Twitter: @FanInfo
Last Updated: Oct. 20th
| 1 | Arian Foster | Ravens |
| 2 | Ray Rice | @ Texans |
| 3 | Darren McFadden | Jaguars |
| 4 | A.J. Green | Steelers |
| 5 | Trent Richardson (I) | @ Colts |
| 6 | Stevan Ridley | Jets |
| 7 | Victor Cruz | Redskins |
| 8 | Calvin Johnson | @ Bears |
| 9 | Matt Forte | Lions |
| 10 | Maurice Jones-Drew | @ Raiders |
| 11 | C.J. Spiller | Titans |
| 12 | Percy Harvin | Cardinals |
| 13 | Larry Fitzgerald | @ Vikings |
| 14 | Adrian Peterson | Cardinals |
| 15 | Vincent Jackson | Saints |
| 16 | Brandon Marshall | Lions |
| 17 | Alfred Morris | @ Giants |
| 18 | Reggie Wayne | Browns |
| 19 | Jordy Nelson | @ Rams |
| 20 | Fred Jackson | Titans |
| 21 | Doug Martin | Saints |
| 22 | Felix Jones | @ Panthers |
| 23 | Dez Bryant (I) | @ Panthers |
| 24 | James Jones | @ Rams |
| 25 | Mike Wallace | @ Bengals |
| 26 | Wes Welker | Jets |
| 27 | Chris Johnson | @ Bills |
| 28 | Denarius Moore | Jaguars |
| 29 | Marques Colston | @ Bucs |
| 30 | Andre Johnson | Ravens |
| 31 | Stevie Johnson | Titans |
| 32 | Mike Williams | Saints |
| 33 | Hakeem Nicks (I) | Redskins |
| 34 | BenJarvus Green-Ellis | Steelers |
| 35 | Mikel Leshoure | @ Bears |
| 36 | Alex Green | @ Rams |
| 37 | Darren Sproles | @ Bucs |
| 38 | Ahmad Bradshaw (I) | Redskins |
| 39 | Torrey Smith | @ Texans |
| 40 | Steve Smith | Cowboys |
| 41 | Vick Ballard | Browns |
| 42 | Jonathan Dwyer | @ Bengals |
| 43 | Kenny Britt | @ Bills |
| 44 | Antonio Brown | @ Bengals |
| 45 | Miles Austin | @ Panthers |
| 46 | William Powell | @ Vikings |
| 47 | Steven Jackson | Packers |
| 48 | Anquan Boldin | @ Texans |
| 49 | Randall Cobb | @ Rams |
| 50 | Brandon Lloyd | Jets |
| 51 | Andre Brown | Redskins |
| 52 | Pierre Thomas | @ Bucs |
| 53 | Shonn Greene | @ Patriots |
| 54 | Josh Gordon | @ Colts |
| 55 | Lance Moore | @ Bucs |
| 56 | Kendall Wright | @ Bills |
| 57 | LeGarrette Blount | Saints |
| 58 | Nate Burleson | @ Bears |
| 59 | Devery Henderson | @ Bucs |
| 60 | Santana Moss | @ Giants |
| 61 | Earl Bennett | Lions |
| 62 | Montario Hardesty | @ Colts |
| 63 | Ben Tate | Ravens |
| 64 | Danny Woodhead | Jets |
| 65 | Phillip Tanner | @ Panthers |
| 66 | Baron Batch | @ Bengals |
| 67 | Jonathan Stewart | Cowboys |
| 68 | Dayrl Richardson | Packers |
| 69 | Brandon Gibson | Packers |
| 70 | Jeremy Kerley | Patriots |
| 71 | DeAngelo Williams | Cowboys |
| 72 | Andre Roberts | @ Vikings |
| 73 | Andrew Hawkins | Steelers |
| 74 | Chris Givens | Packers |
| 75 | Donnie Avery | Browns |
Weekly Fantasy Help


