Brian Dawkins
Brian Dawkins | Denver Broncos | Defensive Back
2011 IDP Fantasy Football Outlook: Brian Dawkins final year as a respectable IDP option came in his first year with the Broncos as he racked up over 100 tackles, but his drop off in 2010, helped him find the waiver wire by October, in most leagues. Dawkins is now 38 years old and it’s not for sure that he will be back with the Broncos, and even if he is he’s not projected to be a three down safety.
| Tackles | ||||||
| Total | Solo | Sacks | FF | PD | INT | |
| 2011 Projected Stats | 62 | 50 | 1 | 2 | 6 | 1 |
NFL Fantasy Football Draft: ADP Values | Rankings | Mocks | Cheat Sheets + Auction Values
| Def Interceptions | Fumbles | Tackles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | TD | PD | FF | FR | TD | Tkl | Ast |
| 1996 | 23 | PHI | FS | 14 | 13 | 1.0 | 3 | 0 | 0 | 2 | 0 | 53 | 21 | |
| 1997 | 24 | PHI | FS | 15 | 15 | 3 | 1 | 61 | 13 | |||||
| 1998 | 25 | PHI | FS | 14 | 14 | 1.0 | 2 | 0 | 1 | 1 | 0 | 45 | 11 | |
| 1999* | 26 | PHI | FS | 16 | 16 | 1.5 | 4 | 1 | 6 | 2 | 0 | 58 | 20 | |
| 2000 | 27 | PHI | FS | 13 | 13 | 2.0 | 4 | 0 | 1 | 2 | 0 | 54 | 17 | |
| 2001*+ | 28 | PHI | FS | 15 | 15 | 1.5 | 2 | 0 | 17 | 2 | 2 | 1 | 58 | 12 |
| 2002*+ | 29 | PHI | FS | 16 | 16 | 3.0 | 2 | 0 | 12 | 5 | 4 | 0 | 66 | 29 |
| 2003 | 30 | PHI | fs | 7 | 7 | 0.5 | 1 | 0 | 6 | 28 | 7 | |||
| 2004*+ | 31 | PHI | FS | 15 | 15 | 3.0 | 4 | 0 | 12 | 2 | 1 | 0 | 62 | 8 |
| 2005* | 32 | PHI | FS | 16 | 16 | 3.5 | 3 | 0 | 24 | 4 | 1 | 0 | 70 | 10 |
| 2006*+ | 33 | PHI | FS | 16 | 16 | 1.0 | 4 | 0 | 14 | 5 | 0 | 0 | 76 | 22 |
| 2007 | 34 | PHI | FS | 10 | 10 | 1 | 0 | 6 | 28 | 9 | ||||
| 2008* | 35 | PHI | FS | 16 | 16 | 3.0 | 1 | 0 | 6 | 6 | 1 | 0 | 64 | 11 |
| 2009* | 36 | DEN | FS | 16 | 16 | 2 | 0 | 11 | 1 | 3 | 0 | 95 | 21 | |
| 2010 | 37 | DEN | SS | 11 | 11 | 2.0 | 1 | 0 | 5 | 2 | 0 | 0 | 55 | 11 |
Career |
210 |
209 |
23.0 |
37 |
2 |
113 |
35 |
19 |
1 |
873 |
222 |
|||
Provided by Pro-Football-Reference.com: View Original Table