James Farrior
James Farrior | Pittsburgh Steelers | Inside Linebacker
2011 IDP Fantasy Football Outlook: The ageless wonder continues to get it done for the Steelers as James Farrior racked up another 100 plus tackle season. Farrior might know the 3-4 defense better than any active player in the game as he’s been playing in it for a million years now. Not only did Farrior post 109 tackles but he posted his second six sack season with the Steelers and that made him a clear starter in IDP fantasy leagues.
You should be able to find Farrior as a relatively cheep addition to your IDP squad once again as fellow teammates James Harrison, Lawrence Timmons and LaMarr Woodley get more play in IDP league drafts. Still, Farrior may not be flashy but he gets the job done and can help your squad win games throughout the season.
| Tackles | ||||||
| Total | Solo | Sacks | FF | PD | INT | |
| 2011 Projected Stats | 101 | 77 | 3.5 | 1 | 6 | 0 |
NFL Fantasy Football Draft: ADP Values | Rankings | Mocks | Cheat Sheets + Auction Values
| Def Interceptions | Fumbles | Tackles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | TD | PD | FF | FR | Tkl | Ast |
| 1997 | 22 | NYJ | ROLB | 16 | 15 | 1.5 | 1 | 0 | 53 | 18 | |||
| 1998 | 23 | NYJ | 12 | 2 | 0 | 1 | 17 | 10 | |||||
| 1999 | 24 | NYJ | 16 | 4 | 2.0 | 1 | 0 | 30 | 8 | ||||
| 2000 | 25 | NYJ | rolb | 16 | 6 | 1.0 | 1 | 0 | 1 | 1 | 46 | 10 | |
| 2001 | 26 | NYJ | RLB | 16 | 16 | 1.0 | 2 | 0 | 9 | 3 | 0 | 107 | 36 |
| 2002 | 27 | PIT | RILB | 14 | 14 | 0 | 0 | 1 | 0 | 1 | 60 | 22 | |
| 2003 | 28 | PIT | LILB | 16 | 16 | 1 | 0 | 4 | 0 | 1 | 96 | 45 | |
| 2004*+ | 29 | PIT | LILB | 16 | 16 | 3.0 | 4 | 1 | 12 | 3 | 3 | 67 | 28 |
| 2005 | 30 | PIT | LILB | 14 | 14 | 2.0 | 0 | 0 | 4 | 2 | 1 | 76 | 45 |
| 2006 | 31 | PIT | LILB | 16 | 16 | 4.0 | 1 | 0 | 6 | 2 | 1 | 85 | 43 |
| 2007 | 32 | PIT | LILB | 16 | 16 | 6.5 | 1 | 0 | 7 | 2 | 0 | 64 | 30 |
| 2008* | 33 | PIT | LILB | 16 | 16 | 3.5 | 0 | 0 | 5 | 1 | 1 | 89 | 44 |
| 2009 | 34 | PIT | LILB | 16 | 16 | 3.0 | 1 | 0 | 5 | 1 | 1 | 68 | 34 |
| 2010 | 35 | PIT | LILB | 16 | 16 | 6.0 | 0 | 0 | 5 | 1 | 1 | 80 | 29 |
Career |
216 |
183 |
33.5 |
11 |
1 |
58 |
18 |
12 |
938 |
402 |
|||
More Fantasy Football Player Profiles
QB | RB | WR | TE | K | Team Defense | IDP – DL | IDP – LB | IDP – DB
Information is constantly changing in the NFL and fantasy player values can change at any moment. Having updated, informative news can help you not just at your fantasy football draft but during the regular season. Feel free to glance at our recent articles to make sound decisions throughout the year.
Below we have selected some of our favorite videos found on the web (mainly from YouTube), and we hope you enjoy this insightful, visual information.
2010 IDP Fantasy Football Outlook
James Farrior has enjoyed a great career as an inside linebacker but it should come to a close in a few years. The 35 year has lost range and his numbers for IDP have taken a hit as well. Still Farrior should be a serviceable IDP option.