Stephen Cooper
Stephen Cooper | Linebacker
2011 IDP Fantasy Football Outlook: It looks like Stephen Coopers days with the Chargers are done, and that is probably a good thing for any hopes of Cooper finding IDP fantasy relevance. As it stands, we will have to wait and see where Cooper will go in free agency to asses his fantasy value. Come back to this page after Cooper signs and we will give you an update on his IDP outlook.
| Tackles | ||||||
| Total | Solo | Sacks | FF | PD | INT | |
| 2011 Projected Stats | 85 | 61 | 1 | 2 | 7 | 1 |
NFL Fantasy Football Draft: ADP Values | Rankings | Mocks | Cheat Sheets + Auction Values
| Def Interceptions | Fumbles | Tackles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | PD | FF | FR | Tkl | Ast |
| 2003 | 24 | SDG | 16 | 0 | 1.0 | 1 | 1 | 13 | 3 | |||
| 2004 | 25 | SDG | 16 | 2 | 0 | 2 | 0 | 1 | 32 | 10 | ||
| 2005 | 26 | SDG | 16 | 2 | 1.5 | 29 | 10 | |||||
| 2006 | 27 | SDG | 16 | 4 | 2.5 | 0 | 2 | 1 | 0 | 31 | 23 | |
| 2007 | 28 | SDG | LILB | 16 | 16 | 2.0 | 2 | 6 | 3 | 2 | 74 | 35 |
| 2008 | 29 | SDG | LILB | 12 | 12 | 1.5 | 4 | 6 | 72 | 26 | ||
| 2009 | 30 | SDG | LILB | 16 | 16 | 0 | 8 | 2 | 2 | 70 | 31 | |
| 2010 | 31 | SDG | LILB | 12 | 11 | 1.0 | 1 | 6 | 2 | 0 | 37 | 6 |
Career |
120 |
63 |
9.5 |
8 |
31 |
8 |
5 |
358 |
144 |
|||
More Fantasy Football Player Profiles
QB | RB | WR | TE | K | Team Defense | IDP – DL | IDP – LB | IDP – DB
Information is constantly changing in the NFL and fantasy player values can change at any moment. Having updated, informative news can help you not just at your fantasy football draft but during the regular season. Feel free to glance at our recent articles to make sound decisions throughout the year.
2010 Preview
Stephen Cooper has been one of the top tacklers in San Diego for a few seasons now, and he is primed for another good year in 2010. Because of his ability to rack up the tackles, he is a useful IDP option. Cooper’s value is best in tackle heavy IDP fantasy football leagues as he doesn’t make a lot of big plays.