Tony Brown
Tony Brown | Tennessee Titans | Defensive Tackle
2011 IDP Fantasy Football Outlook: Even though Tony Brown is rumored to be recovering well from his knee injury last season, the fact that the Titans drafted three lineman in the spring doesn’t make his IDP value seem promising. Brown has been an effective tackle for IDP in the past but it’s best to let him slide on draft day.
| Tackles | |||||
| Total | Solo | Sacks | FF | PD | |
| 2011 Projected Stats | 35 | 22 | 3 | 1 | 1 |
NFL Fantasy Football Draft: ADP Values | Rankings | Mocks | Cheat Sheets + Auction Values
| Def Interceptions | Fumbles | Tackles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | PD | FF | FR | Tkl | Ast |
| 2004 | 24 | SFO | 16 | 4 | 1.0 | 0 | 3 | 19 | 2 | |||
| 2006 | 26 | 2TM | 13 | 2 | 1.5 | 0 | 2 | 23 | 10 | |||
| 2007 | 27 | TEN | LDT | 16 | 16 | 4.0 | 0 | 6 | 1 | 0 | 32 | 20 |
| 2008 | 28 | TEN | LDT | 15 | 15 | 4.0 | 0 | 4 | 0 | 2 | 38 | 14 |
| 2009 | 29 | TEN | RDT | 15 | 15 | 5.0 | 0 | 1 | 3 | 1 | 28 | 10 |
| 2010 | 30 | TEN | RDT | 11 | 11 | 3.5 | 0 | 1 | 14 | 8 | ||
| Career | 86 | 63 | 19.0 | 0 | 15 | 4 | 5 | 154 | 64 | |||
More Fantasy Football Player Profiles
QB | RB | WR | TE | K | Team Defense | IDP – DL | IDP – LB | IDP – DB
Information is constantly changing in the NFL and fantasy player values can change at any moment. Having updated, informative news can help you not just at your fantasy football draft but during the regular season. Feel free to glance at our recent articles to make sound decisions throughout the year.
Below we have selected some of our favorite videos found on the web (mainly from YouTube), and we hope you enjoy this insightful, visual information.
2010 IDP Fantasy Football Outlook
Tony Brown is a solid pass rushing defensive tackle and in IDP that makes him a good player to have on your squad. For Brown to continue being a starter in tackle heavy IDP leagues he needs to get back to around 50 tackles a year.