Derrick Mason
Derrick Mason | WR
2011 Fantasy Football Outlook: With Plaxico Burress in his first year back from jail time, Derrick Mason was brought into New York to give Mark Sanchez added insurance that he will have a respectable No.2 receiver. Mason should be the teams slot man most of the time, but if Burress goes down for any length of time, he would make for a waiver wire option, should Sanchez prove to be a better quarterback this season.
NFL Fantasy Football Draft: ADP Values | Rankings | Mocks | Cheat Sheets + Auction Values
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | G | GS | Rec | Yds | TD | Lng | |||||||||
| 2008 | 34 | 16 | 16 | 80 | 1037 | 13.0 | 5 | 54 | 5.0 | 64.8 | ||||||
| 2009 | 35 | 16 | 16 | 73 | 1028 | 14.1 | 7 | 72 | 4.6 | 64.3 | ||||||
| 2010 | 36 | 16 | 15 | 61 | 802 | 13.1 | 7 | 42 | 3.8 | 50.1 | ||||||
Career |
218 |
168 |
924 |
11891 |
12.9 |
66 |
79 |
4.2 |
54.5 |
|||||||
Provided by Pro-Football-Reference.com: View Original Table