Jabar Gaffney
Player Profiles: QB | RB | WR | TE | K | D/ST | DL | LB | DB
Jabar Gaffney | WR
| Twitter News | Team Schedule |
| Receptions | Yards | TD | |
| 2011 Projected Stats | 35 | 383 | 1 |
Fantasy Football Draft Prep: ADP's | Rankings | Mocks | Cheat Sheets + Auction Values
| Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | G | GS | Rec | Yds | TD | Lng | |||||||||
| 2002 | 22 | HOU | 16 | 14 | 41 | 483 | 11.8 | 1 | 27 | 2.6 | 30.2 | ||||||
| 2003 | 23 | HOU | 16 | 11 | 34 | 402 | 11.8 | 2 | 33 | 2.1 | 25.1 | ||||||
| 2004 | 24 | HOU | 16 | 12 | 41 | 632 | 15.4 | 2 | 69 | 2.6 | 39.5 | ||||||
| 2005 | 25 | HOU | 16 | 13 | 55 | 492 | 8.9 | 2 | 29 | 3.4 | 30.8 | ||||||
| 2006 | 26 | NWE | 11 | 6 | 11 | 142 | 12.9 | 1 | 33 | 1.0 | 12.9 | ||||||
| 2007 | 27 | NWE | 16 | 7 | 36 | 449 | 12.5 | 5 | 56 | 2.3 | 28.1 | ||||||
| 2008 | 28 | NWE | 16 | 7 | 38 | 468 | 12.3 | 2 | 37 | 2.4 | 29.3 | ||||||
| 2009 | 29 | DEN | 16 | 7 | 54 | 732 | 13.6 | 2 | 49 | 3.4 | 45.8 | ||||||
| 2010 | 30 | DEN | 16 | 11 | 65 | 875 | 13.5 | 2 | 50 | 4.1 | 54.7 | ||||||
| 2011 | 31 | WAS | 16 | 16 | 68 | 947 | 13.9 | 5 | 45 | 4.3 | 59.2 | ||||||
To help you get ready for draft day you will notice articles for ADP advice, cheat sheets, mock drafts and projected stats for Jabar Gaffney here. During the season, you can also find regular weekly ranking articles at this section as well.
Below we have selected some of our favorite videos, and we hope you enjoy this insightful, visual information.
Summer of 2011: Fantasy Projections
I feel sorry for position players that have found their way to Washington via trade this summer, as it’s practically like begin told to go on time out. Maybe John Beck will amount to something but the Redskins are bringing in a million receivers to give Anthony Armstrong and others competition. At the end of the day, Gaffney may make the final cuts and be a part of the Redskins, but he’s irrelevant for fantasy football leagues.
| Receptions | Yards | TD | |
| 2011 Projected Stats | 35 | 383 | 1 |
2011 June
Jabar Gaffney was talked about as a possible sleeper last summer because of his big finish to the 2009 season and the departure of Brandon Marshall to the Dolphins. While Gaffney posted 65 receptions and 875 yards receiving it was clearly Brandon Lloyd that had the big year with Kyle Orton as he totaled just under 1,500 yards and eleven touchdowns.
Graffney should continue to play a role in the Broncos offense, but he will need Lloyd to find the shelf and keep Orton in town to be a factor for any stretch this season. Coming into standard redraft leagues this summer, Gaffney isn’t worth a look, unless you play in a league that is deeper than 14 teams. The main reason for Gaffney’s lack of value isn’t his yardage numbers so much as it is his average of two touchdowns a season that makes him a hard start and own in fantasy leagues.