Laurent Robinson
Player Profiles: QB | RB | WR | TE | K | D/ST | DL | LB | DB
Laurent Robinson | Jacksonville Jaguars | WR
2012 Experience: 6th Season
| Twitter News | Team Schedule |
Fantasy Football Outlook: Finally Laurent Robinson was able to stay healthy and broke out for a big season with the Cowboys. Robinson has talent but because of his health concerns, it’s doubtful we will see him play a full season as a starter.
Current ADP trends have Robinson landing as the 48th receiver off the board, and I think that’s fair, given the quarterback situation. Look to Blackmon as the first receiver to target in Jacksonville, but Robinson should run more vertical routes, making him the big-play threat over Blackmon.
| Receptions | Yards | TD | |
| 2012 Projected Stats | 62 | 868 | 4 |
2012 Fantasy Football Draft Prep: ADP's | Rankings | Mocks | Cheat Sheets + Auction Values
| Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | G | GS | Rec | Yds | TD | Lng | |||||||||
| 2007 | 22 | ATL | 15 | 6 | 37 | 437 | 11.8 | 1 | 74 | 2.5 | 29.1 | ||||||
| 2008 | 23 | ATL | 6 | 0 | 5 | 52 | 10.4 | 0 | 23 | 0.8 | 8.7 | ||||||
| 2009 | 24 | STL | 3 | 3 | 13 | 167 | 12.8 | 1 | 45 | 4.3 | 55.7 | ||||||
| 2010 | 25 | STL | 14 | 11 | 34 | 344 | 10.1 | 2 | 32 | 2.4 | 24.6 | ||||||
| 2011 | 26 | DAL | 14 | 4 | 54 | 858 | 15.9 | 11 | 74 | 3.9 | 61.3 | ||||||
To help you get ready for draft day you will notice articles for ADP advice, cheat sheets, mock drafts and projected stats for Laurent Robinson here. During the season, you can also find regular weekly ranking articles at this section as well.
Below we have selected some of our favorite videos, and we hope you enjoy this insightful, visual information.