Terrell Owens
Terrell Owens | WR
2011 Fantasy Player Notes: Another one and done season for Terrell Owens as he actually had a productive year on the field and became a regular starter in fantasy leagues for most of the season. In the end, Owens true colors continued to shine through as he was considered a headache in the clubhouse, and the Bengals grew so tired of him and Chad Ochocinco that they don’t want either back, and Carson Palmerwants out of the organization.
NFL Fantasy Football Draft: ADP Values | Rankings | Mocks | Cheat Sheets + Auction Values
| Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | G | GS | Rec | Yds | TD | Lng | |||||||||
| 1996 | 23 | SFO | 16 | 10 | 35 | 520 | 14.9 | 4 | 46 | 2.2 | 32.5 | ||||||
| 1997 | 24 | SFO | 16 | 15 | 60 | 936 | 15.6 | 8 | 56 | 3.8 | 58.5 | ||||||
| 1998 | 25 | SFO | 16 | 10 | 67 | 1097 | 16.4 | 14 | 79 | 4.2 | 68.6 | ||||||
| 1999 | 26 | SFO | 14 | 14 | 60 | 754 | 12.6 | 4 | 36 | 4.3 | 53.9 | ||||||
| 2000*+ | 27 | SFO | 14 | 13 | 97 | 1451 | 15.0 | 13 | 69 | 6.9 | 103.6 | ||||||
| 2001*+ | 28 | SFO | 16 | 16 | 93 | 1412 | 15.2 | 16 | 60 | 5.8 | 88.3 | ||||||
| 2002*+ | 29 | SFO | 14 | 14 | 100 | 1300 | 13.0 | 13 | 76 | 7.1 | 92.9 | ||||||
| 2003* | 30 | SFO | 15 | 15 | 80 | 1102 | 13.8 | 9 | 75 | 5.3 | 73.5 | ||||||
| 2004*+ | 31 | PHI | 14 | 14 | 77 | 1200 | 15.6 | 14 | 59 | 5.5 | 85.7 | ||||||
| 2005 | 32 | PHI | 7 | 7 | 47 | 763 | 16.2 | 6 | 91 | 6.7 | 109.0 | ||||||
| 2006 | 33 | DAL | 16 | 15 | 85 | 1180 | 13.9 | 13 | 56 | 5.3 | 73.8 | ||||||
| 2007*+ | 34 | DAL | 15 | 15 | 81 | 1355 | 16.7 | 15 | 52 | 5.4 | 90.3 | ||||||
| 2008 | 35 | DAL | 16 | 16 | 69 | 1052 | 15.2 | 10 | 75 | 4.3 | 65.8 | ||||||
| 2009 | 36 | BUF | 16 | 16 | 55 | 829 | 15.1 | 5 | 98 | 3.4 | 51.8 | ||||||
| 2010 | 37 | CIN | 14 | 11 | 72 | 983 | 13.7 | 9 | 78 | 5.1 | 70.2 | ||||||
| Career | 219 | 201 | 1078 | 15934 | 14.8 | 153 | 98 | 4.9 |
72.8 |
||||||||
More Fantasy Football Player Profiles
QB | RB | WR | TE | K | Team Defense | IDP – DL | IDP – LB | IDP – DB
To help you get ready for draft day you will notice articles for ADP advice, cheat sheets, mock drafts and projected stats for Terrell Owens here. During the season, you can also find regular weekly ranking articles at this section as well.
Below we have selected some of our favorite videos found on the web (mainly from YouTube), and we hope you enjoy this insightful, visual information.
2010 Preview
Terrell Owens had to wait awhile before he landed on an NFL squad but finally the Bengals signed him in late July. Look for Owens to be the No.2 receiver for the Bengals and should make for a flex play option at best for your fantasy football team to start the season.
2010 Fantasy Football Outlook
Terrell Owens has finally signed with an NFL team and the Cincinnati Bengals is his landing point. Earlier in the offseason, Chad Ochocinco came out publicly and lobbied for the Bengals to sign the aging veteran receiver.
Audio: Terrell Owens Signs With Cincinnati Bengals | 2010 NFL Fantasy Football Projections
With recent speculation that Antonio Bryant’s knee is still yet to recover from last years’ injury, Bengals management made Owens an offer. No one can think that Owens would come to a team to be a No.3 receiver so it is very likely that Bryant will end up as the Bengals third option in the passing game.
Fantasy Football Projection
We will now find out for good if Carson Palmer’s failed success in 2009 was because of his arm or the talent around him. Owens may not be the receiver he once was, but he will be a solid No.2 receiver.
With Ochocinco, Owens and Bryant on the team, it will be up to Palmer to steer this ship in the right direction as all three can be very flamboyant at times. If Palmer is ready and able he should make for a decent late end starter to early backup in your fantasy league.
I’m still concerned the Bengals might run the football like a year ago in certain games, but it’s hard to believe they will be a heavy run first team this season.
Look for Ochocinco as a decent No.2 fantasy receiver and Owens as a flex play option at best for your squad.