You Are Here: Home » Weekly Rankings » Player Rankings

Player Rankings


Welcome to our weekly fantasy football player rankings page. At this section, you will find our weekly player rankings for IDP and standard league play. In any given week, a fantasy stud can have a hard matchup and an average player can find great success against a bad team.

Below you will find a links to our weekly updates for the three fantasy football league styles listed above. Most of the time we will have standard redraft league articles up by not later than Wednesday afternoon.

Weekly Standard League Rankings

Week One - QB | RB | WR | TE | K/D | DL | LB | DB |

Week TwoQB | RB | WR | TE | K/D | DL | LB | DB |

Week Three - QB | RB | WR | TE | K/D | DL | LB | DB |

Week Four - QB | RB | WR | TE | K/D | DL | LB | DB |

Week Five QB | RB | WR | TE | K/D | Flex | DL | LB | DB |

Week Six - QB | RB | WR | TE | K/D | Flex | DL | LB | DB |

Week Seven - QB | RB | WR | TE |Flex | K/D | DL | LB | DB |

Week Eight – QB | RB | WR | TE | Flex | K/D | DL | LB | DB |

Week Nine – QB | RB | WR | TE | Flex | K/D | DL | LB | DB |

Week Ten - QB | RB | WR | TE | Flex | K/D | DL | LB | DB |

Week Eleven - QB | RB | WR | TE |Flex | K/D | DL | LB | DB |

Week Twelve - QB | RB | WR | TE | Flex | K/D| DL | LB | DB|

Week Thirteen - QB | RB | WR | TE | Flex | K/D | DL | LB | DB |

Week Fourteen - QB | RB | WR | TE | K/D | Flex | DL | LB | DB |

Week Fifteen - QB | RB | WR | TE | K/D | Flex | DL | LB | DB |

Week Sixteen - QB | RB | WR | TE | Flex | K/D | DL | LB | DB |

Week Seventeen -  QB | RB | WR | TE | K/D |

PPR Weekly Rankings

Week Nine - RB | WR | Flex |

Week Ten - RB | WR | Flex |

Week ElevenRB | WR | Flex |

Week Twelve - RB | WR | Flex|

Week Thirteen – RB | WR | Flex |

Week Fourteen - RB | WR | Flex |

Week Fifteen - RB | WR | Flex |

Week Sixteen - RB | WR | Flex |





Sitemap | Video Sitemap | About | Terms | Policy | Part of the USA Today Sports Media Group..

Scroll to top